Company | Change | Last Trade |
---|---|---|
Eli Lilly | 23.68 3.25 | $753.41 |
Amgen | 8.13 2.90 | $288.08 |
Novo Nordisk | 2.65 2.58 | $105.28 |
PTC Therapeutics | 2.60 6.61 | $41.96 |
Alpha Teknova | 1.79 28.82 | $8.00 |
AbbVie | 1.38 0.83 | $167.95 |
HUTCHMED | 1.23 7.34 | $17.98 |
Merck | 0.90 0.93 | $97.44 |
Gilead Sciences | 0.88 1.00 | $88.63 |
Harrow | 0.62 1.56 | $40.32 |
Emergent BioSolutions | 0.61 7.38 | $8.88 |
Supernus Pharmaceuticals | 0.59 1.66 | $36.12 |
Biogen | 0.57 0.37 | $156.00 |
Amphastar Pharmaceuticals | 0.47 1.08 | $44.09 |
BioSyent | 0.39 3.57 | $11.30 |
Company | Change | Last Trade |
---|---|---|
argenx | 17.28 3.01 | $591.82 |
Alnylam Pharmaceuticals | 14.52 6.20 | $248.79 |
Finch Therapeutics | 9.65 536.11 | $11.45 |
Forte Biosciences | 7.50 126.48 | $13.43 |
BeiGene | 6.24 3.32 | $194.01 |
Exicure | 5.22 89.69 | $11.04 |
Sarepta Therapeutics | 4.24 3.98 | $110.86 |
Neurocrine Biosciences | 4.16 3.49 | $123.29 |
United Therapeutics | 3.62 1.00 | $364.33 |
Soleno Therapeutics | 3.04 5.87 | $54.83 |
Disc Medicine | 3.00 5.04 | $62.55 |
Vertex Pharmaceuticals | 2.99 0.67 | $451.00 |
Madrigal Pharmaceuticals | 2.92 0.93 | $317.09 |
Jazz Pharmaceuticals | 2.42 2.07 | $119.24 |
Bio-Techne | 2.35 3.54 | $68.72 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 44,158,947 | $24.92 |
Walgreens Boots Alliance | 24,873,335 | $8.21 |
Bristol-Myers Squibb | 10,049,951 | $57.88 |
Merck | 9,077,316 | $97.44 |
Viatris | 8,078,822 | $13.13 |
GSK | 7,444,050 | $33.35 |
Johnson & Johnson | 6,679,973 | $153.11 |
AstraZeneca | 6,054,238 | $63.20 |
Novo Nordisk | 6,052,819 | $105.28 |
Teva Pharmaceutical | 6,027,258 | $17.03 |
PainReform | 4,918,682 | $1.03 |
Eli Lilly | 4,882,648 | $753.41 |
AbbVie | 4,240,556 | $167.95 |
Gilead Sciences | 4,221,872 | $88.63 |
Amgen | 4,024,898 | $288.08 |
Company | Volume | Last Trade |
---|---|---|
Tonix Pharmaceuticals | 654,513,644 | $0.19 |
Forte Biosciences | 29,378,859 | $13.43 |
Eyenovia | 27,950,523 | $0.09 |
Lineage Cell Therapeutics | 27,898,971 | $0.64 |
Exicure | 22,755,368 | $11.04 |
Syros Pharmaceuticals | 16,804,532 | $0.28 |
Recursion | 14,375,750 | $6.04 |
Aptevo Therapeutics | 12,599,179 | $0.29 |
Seres Therapeutics | 12,189,542 | $0.83 |
Apollomics | 9,889,155 | $0.14 |
Geron | 9,404,214 | $3.99 |
Hoth Therapeutics | 8,996,770 | $0.83 |
Coherus BioSciences | 8,709,519 | $1.11 |
CNS Pharmaceuticals | 8,045,168 | $0.12 |
Moderna | 7,160,531 | $36.94 |
Company | Change | Last Trade |
---|---|---|
Regencell Bioscience | -0.78 12.04 | $5.70 |
AstraZeneca | -0.60 0.94 | $63.20 |
ANI Pharmaceuticals | -0.59 1.06 | $55.10 |
PainReform | -0.37 26.43 | $1.03 |
Phibro Animal Health | -0.36 1.52 | $23.39 |
Bristol-Myers Squibb | -0.35 0.60 | $57.88 |
Takeda | -0.33 2.42 | $13.29 |
Sonoma Pharmaceuticals | -0.32 10.13 | $2.84 |
Roche | -0.32 0.90 | $35.17 |
Ironwood Pharmaceuticals | -0.29 7.61 | $3.52 |
Company | Change | Last Trade |
---|---|---|
Bright Minds Biosciences | -4.41 11.90 | $32.66 |
BioNTech | -4.26 4.00 | $102.14 |
NewAmsterdam Pharma | -3.67 15.50 | $20.01 |
Instil Bio | -2.84 10.84 | $23.36 |
Zenas BioPharma | -2.08 14.34 | $12.42 |
Cassava Sciences | -1.95 6.96 | $26.05 |
Arcturus Therapeutics | -1.89 10.47 | $16.17 |
Neurogene | -1.72 9.98 | $15.51 |
Apellis Pharmaceuticals | -1.50 5.17 | $27.49 |
Dianthus Therapeutics | -1.50 6.74 | $20.77 |
Compass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MOREClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Semler Scientific | 12.69 27.38 | $59.03 |
Repligen | 10.41 8.10 | $138.90 |
Inspire Medical Systems | 8.72 4.95 | $184.77 |
West Pharmaceutical | 7.56 2.49 | $311.66 |
Bruker | 5.12 10.61 | $53.37 |
Insulet | 4.59 1.75 | $266.58 |
Establishment Labs | 4.29 11.43 | $41.81 |
Azenta | 3.74 9.14 | $44.65 |
ResMed | 3.43 1.44 | $241.55 |
Bio-Rad Laboratories | 3.03 0.94 | $323.69 |
Intuitive Surgical | 3.00 0.56 | $541.82 |
BioLife Solutions | 2.57 11.45 | $25.01 |
Tandem Diabetes Care | 2.28 8.18 | $30.15 |
Penumbra | 2.09 0.88 | $239.20 |
Pro-Dex | 1.88 4.16 | $47.09 |
Company | Change | Last Trade |
---|---|---|
Waters | 13.06 3.79 | $357.77 |
Medpace | 11.13 3.53 | $326.09 |
ICON | 8.07 4.13 | $203.67 |
Lantheus | 7.02 8.84 | $86.45 |
Mettler-Toledo | 6.23 0.54 | $1,166.90 |
Natera | 5.78 3.57 | $167.88 |
Tempus AI | 4.18 7.75 | $58.15 |
Thermo Fisher Scientific | 3.72 0.73 | $512.84 |
IQVIA | 3.05 1.59 | $194.38 |
RadNet | 2.31 2.89 | $82.16 |
IDEXX Laboratories | 2.27 0.55 | $418.61 |
Danaher | 2.26 0.98 | $233.10 |
Charles River Laboratories | 1.80 0.97 | $187.90 |
Labcorp | 1.62 0.69 | $237.85 |
Revvity | 1.43 1.30 | $111.34 |
Company | Volume | Last Trade |
---|---|---|
Vyome | 36,361,564 | $0.22 |
Senseonics | 20,535,852 | $0.32 |
Medtronic | 6,891,374 | $84.11 |
Baxter | 6,212,196 | $32.63 |
Butterfly Network | 5,202,613 | $3.32 |
Abbott | 5,021,882 | $115.93 |
Boston Scientific | 4,256,070 | $90.17 |
Spectral AI | 3,933,125 | $1.06 |
Edwards Lifesciences | 3,273,389 | $69.54 |
TransMedics | 2,881,168 | $77.35 |
Bruker | 2,880,045 | $53.37 |
Semler Scientific | 2,484,042 | $59.03 |
Alphatec | 2,313,251 | $9.93 |
Tandem Diabetes Care | 2,004,030 | $30.15 |
Azenta | 1,930,238 | $44.65 |
Company | Volume | Last Trade |
---|---|---|
Quantum-Si | 278,845,174 | $1.38 |
PacBio | 8,163,557 | $1.72 |
QuidelOrtho | 3,923,944 | $37.48 |
Bionano Genomics | 3,914,611 | $0.21 |
Mainz Biomed | 3,824,216 | $0.22 |
Standard BioTools | 3,141,508 | $1.61 |
DexCom | 2,976,958 | $75.24 |
Illumina | 2,964,703 | $131.68 |
OPKO Health | 2,616,716 | $1.58 |
IQVIA | 2,560,992 | $194.38 |
Danaher | 2,510,954 | $233.10 |
Sotera Health | 2,407,179 | $13.21 |
Inotiv | 2,291,189 | $3.21 |
Exact Sciences | 2,091,166 | $52.70 |
Lantheus | 2,006,834 | $86.45 |
Company | Change | Last Trade |
---|---|---|
Teleflex | -5.64 2.92 | $187.43 |
TransMedics | -5.57 6.72 | $77.35 |
Stryker | -3.00 0.77 | $385.68 |
Glaukos | -2.77 1.92 | $141.44 |
ICU Medical | -2.11 1.24 | $167.59 |
Inari Medical | -1.97 3.87 | $49.00 |
iRhythm Technologies | -1.73 2.29 | $73.74 |
Zimmer Biomet | -1.68 1.51 | $109.27 |
LivaNova | -1.31 2.55 | $50.05 |
Abbott | -1.20 1.02 | $115.93 |
Company | Change | Last Trade |
---|---|---|
Agilent Technologies | -5.10 3.82 | $128.57 |
Illumina | -3.32 2.46 | $131.68 |
Exact Sciences | -1.22 2.26 | $52.70 |
QuidelOrtho | -1.10 2.85 | $37.48 |
Castle Biosciences | -0.42 1.45 | $28.45 |
Sotera Health | -0.40 2.94 | $13.21 |
23andMe | -0.28 8.16 | $3.15 |
Twist Bioscience | -0.21 0.51 | $41.11 |
Neogen | -0.19 1.26 | $14.90 |
Precipio | -0.16 2.61 | $5.98 |
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including a small-molecule GLP-1 receptor...
CLICK TO LEARN MOREChimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Veradigm | 3.74 54.92 | $10.55 |
GE HealthCare | 2.38 2.88 | $84.90 |
MultiPlan | 1.24 23.80 | $6.45 |
Veeva Systems | 0.74 0.35 | $210.63 |
VitalHub | 0.39 3.87 | $10.48 |
OptimizeRx | 0.34 8.33 | $4.42 |
Progyny | 0.31 2.27 | $13.98 |
HealthEquity | 0.29 0.28 | $102.96 |
Schrodinger | 0.24 1.27 | $19.17 |
TruBridge | 0.14 0.85 | $16.52 |
Mangoceuticals | 0.14 5.80 | $2.47 |
HEALWELL AI | 0.13 9.29 | $1.53 |
Ontrak | 0.08 4.44 | $1.88 |
Accolade | 0.07 2.01 | $3.56 |
Teladoc Health | 0.07 0.78 | $9.00 |
Company | Change | Last Trade |
---|---|---|
UnitedHealth | 23.50 4.07 | $600.50 |
Humana | 16.19 5.83 | $293.97 |
Molina Healthcare | 12.14 4.30 | $294.64 |
Chemed | 5.53 1.01 | $552.87 |
DaVita | 4.42 2.82 | $161.40 |
U.S. Physical Therapy | 3.43 3.78 | $94.06 |
Elevance Health | 3.28 0.83 | $397.48 |
Acadia Healthcare | 2.01 5.42 | $39.10 |
Nutex Health | 1.55 5.39 | $30.33 |
Sonida Senior Living | 1.50 6.74 | $23.77 |
Centene | 1.29 2.23 | $59.10 |
Select Medical | 1.08 2.92 | $38.09 |
CVS Health | 1.06 1.90 | $56.83 |
Cigna | 0.89 0.28 | $323.39 |
Alignment Health | 0.86 7.75 | $11.95 |
Company | Volume | Last Trade |
---|---|---|
GE HealthCare | 5,156,311 | $84.90 |
Teladoc Health | 3,400,993 | $9.00 |
Evolent Health | 2,433,463 | $11.31 |
Doximity | 2,317,271 | $49.90 |
Omnicell | 1,691,296 | $41.82 |
Accolade | 1,448,619 | $3.56 |
Progyny | 1,400,950 | $13.98 |
10x Genomics | 1,371,040 | $13.32 |
GoodRx | 1,158,656 | $4.20 |
Veeva Systems | 1,135,895 | $210.63 |
Solventum | 983,791 | $67.48 |
Mobile-health Network Solutions | 714,534 | $0.27 |
HealthEquity | 668,165 | $102.96 |
Certara | 652,644 | $9.55 |
Phreesia | 636,594 | $18.52 |
Company | Volume | Last Trade |
---|---|---|
The Oncology Institute | 14,714,212 | $0.13 |
CVS Health | 11,060,119 | $56.83 |
Oscar Health | 4,601,033 | $17.00 |
Clover Health | 4,450,002 | $3.35 |
Centene | 4,074,504 | $59.10 |
UnitedHealth | 3,607,691 | $600.50 |
agilon health | 3,062,015 | $1.67 |
Alignment Health | 2,896,831 | $11.95 |
Elevance Health | 2,335,827 | $397.48 |
Option Care Health | 2,283,569 | $21.88 |
P3 Health Partners | 2,233,726 | $0.20 |
Humana | 2,221,854 | $293.97 |
Acadia Healthcare | 1,950,624 | $39.10 |
Surgery Partners | 1,780,530 | $22.51 |
Talkspace | 1,548,507 | $3.16 |
Company | Change | Last Trade |
---|---|---|
GeneDx | -1.66 2.34 | $69.38 |
Doximity | -1.63 3.16 | $49.90 |
HealthStream | -0.94 2.92 | $31.30 |
Evolent Health | -0.64 5.36 | $11.31 |
Omnicell | -0.59 1.39 | $41.82 |
PanGenomic Health | -0.49 70.00 | $0.21 |
Streamline Health Solutions | -0.42 12.35 | $2.98 |
Certara | -0.33 3.34 | $9.55 |
Privia Health | -0.32 1.52 | $20.79 |
Waystar | -0.31 0.99 | $30.92 |
Company | Change | Last Trade |
---|---|---|
HCA Healthcare | -2.11 0.63 | $333.00 |
Tenet Healthcare | -1.51 0.98 | $151.84 |
National HealthCare | -1.24 1.00 | $123.34 |
Pennant | -1.03 3.24 | $30.78 |
Oscar Health | -1.01 5.61 | $17.00 |
Fresenius Medical Care | -0.31 1.40 | $21.79 |
AMN Healthcare | -0.26 1.04 | $24.79 |
Cryo-Cell | -0.25 3.11 | $7.79 |
Surgery Partners | -0.24 1.05 | $22.51 |
Assure | -0.24 83.93 | $0.05 |
COPYRIGHT ©2023 HEALTH STOCKS HUB