Company | Change | Last Trade |
---|---|---|
Eli Lilly | 28.52 3.71 | $796.28 |
Novo Nordisk | 3.75 4.41 | $88.75 |
Biogen | 2.91 1.99 | $149.38 |
Novartis | 1.34 1.38 | $98.45 |
Merck | 1.32 1.35 | $99.37 |
AstraZeneca | 1.28 1.96 | $66.63 |
ANI Pharmaceuticals | 0.86 1.61 | $54.21 |
Gilead Sciences | 0.83 0.90 | $93.40 |
Johnson & Johnson | 0.80 0.55 | $145.27 |
Sanofi | 0.68 1.43 | $48.39 |
Amgen | 0.62 0.24 | $264.00 |
GSK | 0.46 1.37 | $34.06 |
Roche | 0.39 1.13 | $34.91 |
Pfizer | 0.35 1.33 | $26.71 |
Bristol-Myers Squibb | 0.25 0.44 | $57.58 |
Company | Change | Last Trade |
---|---|---|
ZIVO Bioscience | 21.00 1,909.09 | $22.10 |
Regeneron Pharmaceuticals | 13.28 1.89 | $715.13 |
Finch Therapeutics | 9.00 500.00 | $10.80 |
Vertex Pharmaceuticals | 8.00 2.01 | $405.27 |
argenx | 4.16 0.67 | $627.98 |
United Therapeutics | 4.07 1.13 | $363.65 |
Ascendis Pharma | 3.32 2.43 | $139.70 |
Verona Pharma | 3.26 7.76 | $45.28 |
Mesoblast | 2.86 19.55 | $17.49 |
Anavex Life Sciences | 2.55 29.55 | $11.18 |
CAMP4 Therapeutics | 2.38 45.77 | $7.58 |
Vaxcyte | 2.36 2.73 | $88.89 |
Madrigal Pharmaceuticals | 2.12 0.69 | $310.57 |
SpringWorks Therapeutics | 1.78 5.00 | $37.37 |
Sarepta Therapeutics | 1.69 1.42 | $120.66 |
Company | Volume | Last Trade |
---|---|---|
Walgreens Boots Alliance | 37,094,877 | $9.31 |
Pfizer | 33,595,258 | $26.71 |
Novo Nordisk | 18,640,086 | $88.75 |
Viatris | 16,367,740 | $12.49 |
Zomedica | 15,628,658 | $0.12 |
Merck | 7,926,158 | $99.37 |
Bristol-Myers Squibb | 7,767,545 | $57.58 |
Johnson & Johnson | 7,425,584 | $145.27 |
Teva Pharmaceutical | 7,387,053 | $22.21 |
AstraZeneca | 6,108,066 | $66.63 |
Scilex | 4,835,451 | $0.46 |
AbbVie | 4,594,490 | $178.39 |
Organon | 3,730,940 | $14.70 |
Eli Lilly | 3,230,459 | $796.28 |
GSK | 3,197,022 | $34.06 |
Company | Volume | Last Trade |
---|---|---|
RAPT Therapeutics | 339,722,819 | $1.69 |
Tonix Pharmaceuticals | 179,677,396 | $0.40 |
GT Biopharma | 47,438,684 | $2.75 |
Geron | 39,501,740 | $3.34 |
Recursion | 36,699,241 | $6.99 |
Aptose Biosciences | 31,227,301 | $0.25 |
Applied Therapeutics | 26,070,582 | $0.82 |
Therapeutic Solutions | 25,623,239 | $0.00 |
Sangamo Therapeutics | 20,725,478 | $2.39 |
Conduit Pharmaceuticals | 19,542,734 | $0.06 |
Reviva Pharmaceuticals | 17,647,191 | $1.64 |
Context Therapeutics | 17,292,136 | $0.98 |
X4 Pharmaceuticals | 16,501,274 | $0.58 |
Iovance Biotherapeutics | 16,459,230 | $7.46 |
Tenaya Therapeutics | 16,373,759 | $1.59 |
Company | Change | Last Trade |
---|---|---|
AbbVie | -4.54 2.48 | $178.39 |
PainReform | -0.84 15.85 | $4.46 |
PTC Therapeutics | -0.68 1.47 | $45.56 |
Zoetis | -0.56 0.34 | $164.28 |
Collegium Pharmaceutical | -0.55 1.85 | $29.15 |
Telix Pharmaceuticals | -0.42 2.65 | $15.40 |
Walgreens Boots Alliance | -0.24 2.51 | $9.31 |
Harrow | -0.21 0.61 | $34.01 |
Lifecore Biomedical | -0.21 2.90 | $7.03 |
Avadel Pharmaceuticals | -0.17 1.65 | $10.14 |
Company | Change | Last Trade |
---|---|---|
Krystal Biotech | -4.00 2.43 | $160.83 |
Axsome Therapeutics | -3.78 4.17 | $86.95 |
Alnylam Pharmaceuticals | -3.18 1.30 | $242.26 |
Cadrenal Therapeutics | -1.91 11.81 | $14.26 |
XBiotech | -1.88 29.47 | $4.50 |
Monopar Therapeutics | -1.82 7.05 | $24.00 |
Belite Bio | -1.30 2.03 | $62.82 |
vTv Therapeutics | -1.10 7.35 | $13.86 |
DiaMedica Therapeutics | -1.04 16.22 | $5.38 |
Aligos Therapeutics | -0.99 2.48 | $38.85 |
Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MORECompass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Intuitive Surgical | 2.79 0.53 | $527.22 |
Movano Health | 2.48 79.74 | $5.60 |
electroCore | 2.25 14.73 | $17.52 |
Establishment Labs | 2.13 5.32 | $42.14 |
Abbott | 1.89 1.68 | $114.31 |
Stryker | 1.89 0.52 | $366.49 |
Haemonetics | 1.74 2.31 | $77.18 |
Sonendo | 1.62 704.35 | $1.85 |
Axogen | 1.55 9.91 | $17.19 |
Repligen | 1.19 0.82 | $145.65 |
LENSAR | 1.05 13.64 | $8.75 |
Electromed | 1.00 3.61 | $28.73 |
TransMedics | 0.95 1.54 | $62.65 |
RxSight | 0.93 2.76 | $34.59 |
Vicarious Surgical | 0.92 7.67 | $12.92 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | 3.65 0.30 | $1,234.39 |
ICON | 2.51 1.21 | $210.02 |
IQVIA | 1.84 0.93 | $199.11 |
Medpace | 1.77 0.52 | $339.05 |
Lantheus | 1.73 1.94 | $91.01 |
Waters | 1.60 0.43 | $369.76 |
Check-Cap | 1.44 244.07 | $2.03 |
Thermo Fisher Scientific | 1.24 0.24 | $525.29 |
Agilent Technologies | 0.93 0.70 | $134.60 |
IDEXX Laboratories | 0.90 0.22 | $413.16 |
NRC Health | 0.67 3.90 | $17.84 |
Danaher | 0.61 0.27 | $229.16 |
CareDx | 0.32 1.55 | $20.93 |
Myriad Genetics | 0.29 2.17 | $13.65 |
Fulgent Genetics | 0.25 1.36 | $18.59 |
Company | Volume | Last Trade |
---|---|---|
Helius Medical Technologies | 58,179,954 | $0.91 |
Vyome | 36,361,564 | $0.22 |
Aethlon Medical | 30,150,586 | $0.55 |
Senseonics | 16,455,585 | $0.47 |
Medtronic | 5,765,458 | $81.40 |
Baxter | 4,756,293 | $29.18 |
Vivos | 4,014,972 | $0.13 |
Edwards Lifesciences | 3,805,755 | $74.81 |
Boston Scientific | 3,574,260 | $89.86 |
Abbott | 3,447,495 | $114.31 |
Perspective Therapeutics | 3,219,145 | $3.14 |
Hologic | 2,969,157 | $72.50 |
Nano-X Imaging | 2,635,307 | $7.07 |
OraSure Technologies | 2,194,429 | $3.62 |
Spectral AI | 2,004,014 | $2.08 |
Company | Volume | Last Trade |
---|---|---|
Quantum-Si | 51,221,665 | $1.31 |
Check-Cap | 38,518,425 | $2.03 |
Bionano Genomics | 6,720,650 | $0.20 |
PacBio | 4,079,083 | $1.93 |
Tempus AI | 3,407,641 | $35.00 |
Applied DNA Sciences | 3,245,073 | $0.17 |
OPKO Health | 2,949,270 | $1.51 |
Danaher | 2,584,413 | $229.16 |
DexCom | 2,435,661 | $79.54 |
Standard BioTools | 1,967,356 | $1.87 |
Neogen | 1,432,688 | $12.12 |
Inotiv | 1,343,326 | $3.94 |
IQVIA | 1,294,415 | $199.11 |
Thermo Fisher Scientific | 1,235,932 | $525.29 |
Agilent Technologies | 1,079,686 | $134.60 |
Company | Change | Last Trade |
---|---|---|
ResMed | -6.10 2.57 | $231.17 |
Insulet | -3.24 1.22 | $263.33 |
Pro-Dex | -2.84 5.83 | $45.90 |
Glaukos | -2.52 1.67 | $148.36 |
Inari Medical | -2.21 3.99 | $53.24 |
ICU Medical | -2.12 1.35 | $154.70 |
Masimo | -2.01 1.19 | $167.51 |
Penumbra | -1.99 0.82 | $240.55 |
West Pharmaceutical | -1.83 0.55 | $329.57 |
iRhythm Technologies | -1.73 1.91 | $88.66 |
Company | Change | Last Trade |
---|---|---|
Mainz Biomed | -1.72 25.75 | $4.96 |
Illumina | -1.03 0.76 | $134.99 |
Labcorp | -0.77 0.34 | $227.84 |
Guardant Health | -0.63 1.99 | $31.04 |
Tempus AI | -0.54 1.52 | $35.00 |
DexCom | -0.50 0.62 | $79.54 |
Exact Sciences | -0.47 0.79 | $58.93 |
Charles River Laboratories | -0.38 0.20 | $185.39 |
Revvity | -0.29 0.26 | $112.27 |
iSpecimen | -0.24 8.00 | $2.76 |
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including a small-molecule GLP-1 receptor...
CLICK TO LEARN MOREClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Veradigm | 2.64 38.77 | $9.45 |
Veeva Systems | 0.74 0.33 | $224.89 |
10x Genomics | 0.69 4.91 | $14.73 |
TruBridge | 0.51 2.80 | $18.70 |
GE HealthCare | 0.37 0.47 | $79.28 |
Doximity | 0.35 0.61 | $58.18 |
Schrodinger | 0.32 1.65 | $19.76 |
CareCloud | 0.31 9.12 | $3.71 |
MultiPlan | 0.30 4.98 | $6.32 |
Phreesia | 0.22 0.87 | $25.38 |
NetraMark | 0.17 16.42 | $1.17 |
Progyny | 0.15 1.05 | $14.49 |
HealthEquity | 0.14 0.15 | $95.09 |
Accolade | 0.13 3.92 | $3.45 |
Waystar | 0.11 0.30 | $36.93 |
Company | Change | Last Trade |
---|---|---|
Humana | 8.65 3.50 | $255.75 |
UnitedHealth | 5.50 1.10 | $505.63 |
Elevance Health | 4.93 1.35 | $370.89 |
Cigna | 4.71 1.70 | $281.63 |
Nutex Health | 2.39 8.13 | $31.77 |
DaVita | 1.17 0.77 | $153.02 |
Centene | 0.67 1.12 | $60.25 |
ATI Physical Therapy | 0.66 36.87 | $2.45 |
Univerl Health Services | 0.61 0.34 | $180.72 |
Amedisys | 0.60 0.71 | $85.07 |
NeueHealth | 0.53 13.87 | $4.35 |
AMN Healthcare | 0.27 1.18 | $23.21 |
Tenet Healthcare | 0.18 0.14 | $129.64 |
BrightSpring Health Services | 0.13 0.75 | $17.40 |
WELL Health Technologies | 0.11 1.55 | $7.21 |
Company | Volume | Last Trade |
---|---|---|
Teladoc Health | 3,484,718 | $9.12 |
Doximity | 2,851,504 | $58.18 |
10x Genomics | 2,014,214 | $14.73 |
GE HealthCare | 1,690,105 | $79.28 |
Progyny | 1,556,226 | $14.49 |
Evolent Health | 1,553,827 | $11.32 |
Premier | 988,270 | $21.38 |
Solventum | 983,791 | $67.48 |
Certara | 961,445 | $10.74 |
GoodRx | 957,439 | $4.52 |
HEALWELL AI | 855,682 | $2.10 |
OptimizeRx | 803,255 | $4.83 |
Waystar | 801,495 | $36.93 |
Aclarion | 743,115 | $0.13 |
Accolade | 624,086 | $3.45 |
Company | Volume | Last Trade |
---|---|---|
CVS Health | 12,174,549 | $44.14 |
Clover Health | 6,311,996 | $3.27 |
Centene | 3,987,945 | $60.25 |
UnitedHealth | 3,949,976 | $505.63 |
agilon health | 2,497,588 | $1.85 |
Oscar Health | 2,451,045 | $13.60 |
Acadia Healthcare | 2,219,709 | $37.50 |
Cigna | 2,006,382 | $281.63 |
Option Care Health | 1,836,248 | $22.92 |
Brookdale Senior Living | 1,785,341 | $5.11 |
Humana | 1,775,207 | $255.75 |
Community Health Systems | 1,624,754 | $3.10 |
Alignment Health | 1,596,374 | $10.71 |
WELL Health Technologies | 1,372,284 | $7.21 |
LifeStance Health | 1,299,093 | $7.26 |
Company | Change | Last Trade |
---|---|---|
GeneDx | -1.00 1.29 | $76.40 |
Omnicell | -0.48 1.07 | $44.50 |
Amwell | -0.43 5.46 | $7.44 |
Premier | -0.38 1.75 | $21.38 |
EUDA Health | -0.34 7.56 | $4.16 |
Teladoc Health | -0.32 3.39 | $9.12 |
Spok | -0.28 1.75 | $15.68 |
Simulations Plus | -0.25 0.87 | $28.33 |
Privia Health | -0.16 0.80 | $19.91 |
Health Catalyst | -0.15 2.12 | $6.94 |
Company | Change | Last Trade |
---|---|---|
Chemed | -5.72 1.09 | $517.44 |
Addus HomeCare | -2.54 1.93 | $128.86 |
U.S. Physical Therapy | -1.47 1.61 | $89.84 |
Acadia Healthcare | -1.09 2.82 | $37.50 |
National HealthCare | -0.92 0.82 | $110.95 |
Ensign | -0.74 0.55 | $133.85 |
Sonida Senior Living | -0.59 2.49 | $23.11 |
Pennant | -0.55 2.01 | $26.83 |
Oscar Health | -0.49 3.48 | $13.60 |
Pediatrix Medical | -0.45 3.19 | $13.64 |
COPYRIGHT ©2023 HEALTH STOCKS HUB