C4 Therapeutics

Pharmaceutical Stocks - Gainers

 
CompanyChangeLast Trade
Novartis 5.81 6.95 $89.40
Catalent 3.78 5.88 $68.05
Zoetis 2.43 1.48 $166.61
Merck 2.26 2.16 $107.06
Biogen 1.50 0.56 $271.53
ANI Pharmaceuticals 1.29 3.43 $38.90
Harrow Health 1.22 6.62 $19.64
Novo Nordisk 0.99 0.65 $153.74
AstraZeneca 0.96 1.41 $68.87
Johnson & Johnson 0.93 0.61 $153.58
Supernus Pharmaceuticals 0.72 2.01 $36.49
Bristol-Myers Squibb 0.71 1.05 $68.39
Pacira BioSciences 0.59 1.51 $39.73
Horizon Therapeutics 0.48 0.44 $109.00
GSK 0.48 1.40 $34.87

Biotechnology Stocks - Gainers

 
CompanyChangeLast Trade
Regeneron Pharmaceuticals 10.87 1.33 $830.87
Reata Pharmaceuticals 6.31 7.36 $92.00
BeiGene 3.49 1.59 $223.20
Karuna Therapeutics 2.88 1.58 $185.30
Seagen 2.79 1.41 $200.43
Prometheus Biosciences 2.78 2.59 $110.08
CRISPR Therapeutics 2.43 5.60 $45.86
Biomea Fusion 1.63 10.57 $17.05
Sarepta Therapeutics 1.60 1.23 $131.79
Royalty Pharma 1.58 4.46 $37.01
Madrigal Pharmaceuticals 1.39 0.59 $236.06
argenx 1.35 0.37 $361.87
United Therapeutics 1.34 0.61 $221.29
Kala Pharmaceuticals 1.29 8.29 $16.86
Halozyme Therapeutics 1.28 3.71 $35.78

Pharmaceutical Stocks - High Volume

 
CompanyVolumeLast Trade
Pfizer 2,272,420 $40.22
Novartis 1,701,545 $89.40
Johnson & Johnson 1,305,514 $153.58
Haleon 1,247,469 $8.18
Walgreens Boots Alliance 1,072,084 $33.00
Merck 681,381 $107.06
AstraZeneca 665,875 $68.87
Eli Lilly 647,285 $333.72
Teva Pharmaceutical 632,779 $8.61
GSK 629,885 $34.87
Viatris 543,415 $9.43
Bristol-Myers Squibb 463,605 $68.39
Zomedica 447,546 $0.21
409,242 $6.10
Gilead Sciences 400,413 $80.45

Biotechnology Stocks - High Volume

 
CompanyVolumeLast Trade
Pyxis Oncology 15,170,266 $2.88
Cyclerion Therapeutics 4,827,159 $0.53
Coeptis Therapeutics 4,502,315 $1.82
Aptinyx 2,468,666 $0.14
Baudax Bio 2,438,391 $1.66
Brainstorm Cell Therapeutics 2,304,297 $1.85
Iovance Biotherapeutics 2,169,571 $6.07
Codiak BioSciences 2,108,223 $0.19
Unity Biotechnology 2,055,950 $2.42
Cidara Therapeutics 1,906,672 $1.05
Ardelyx 1,655,165 $4.26
Ginkgo Bioworks 1,509,484 $1.30
Jaguar Health 1,456,788 $1.19
Gamida Cell 1,372,440 $1.17
Precigen 1,126,351 $0.86

Pharmaceutical Stocks - Decliners

 
CompanyChangeLast Trade
Eli Lilly -2.42 0.72 $333.72
Taro Pharmaceutical -0.71 2.92 $23.64
Roche -0.46 1.30 $34.91
Neighbourly Pharmacy -0.27 1.23 $21.65
TherapeuticsMD -0.20 5.18 $3.66
Pfizer -0.17 0.42 $40.22
Knight Therapeutics -0.12 2.68 $4.36
Athenex -0.09 6.35 $1.30
Lucy Scientific Discovery -0.08 5.84 $1.29
Evoke Pharma -0.07 3.03 $2.24

Biotechnology Stocks - Decliners

 
CompanyChangeLast Trade
Bolt Biotherapeutics -13.93 91.11 $1.36
SIGA Technologies -10.04 63.99 $5.65
BioNTech -4.81 3.75 $123.39
Moderna -2.88 1.91 $148.00
Pharming -2.48 16.58 $12.48
Nuo Therapeutics -1.93 51.60 $1.81
Unity Biotechnology -1.73 41.69 $2.42
Orchestra BioMed -1.41 9.10 $14.09
Vigil Neuroscience -0.68 5.57 $11.52
AN2 Therapeutics -0.62 5.97 $9.76
Assertio

Astria Therapeutics is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...

CLICK TO LEARN MORE
Amneal Pharmaceuticals

Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...

CLICK TO LEARN MORE

Medical Device Stocks - Gainers

 
CompanyChangeLast Trade
Bio-Rad Laboratories 7.95 1.73 $468.73
Repligen 5.41 3.38 $165.66
Cooper Companies 5.27 1.48 $360.29
Align Technology 4.95 1.61 $311.65
West Pharmaceutical 4.39 1.31 $338.69
Inspire Medical Systems 4.16 1.68 $252.51
CONMED 3.98 4.10 $100.98
ResMed 3.72 1.75 $216.31
ShockWave Medical 3.47 1.62 $217.71
Stryker 3.31 1.20 $280.00
Teleflex 3.09 1.24 $252.02
STERIS 2.74 1.48 $187.94
ICU Medical 2.20 1.41 $158.43
Penumbra 2.19 0.80 $276.87
Becton Dickinson 1.63 0.68 $242.13

Diagnostics & Research Stocks - Gainers

 
CompanyChangeLast Trade
Mettler-Toledo 15.87 1.09 $1,475.62
Thermo Fisher Scientific 7.60 1.36 $565.86
IDEXX Laboratories 5.36 1.10 $490.87
Waters 4.80 1.60 $304.76
Danaher 3.59 1.45 $251.77
Charles River Laboratories 3.02 1.56 $196.81
IQVIA 2.87 1.52 $191.22
Medpace 2.73 1.50 $184.67
DexCom 2.69 2.36 $116.78
Labcorp 2.53 1.16 $220.94
Agilent Technologies 2.23 1.69 $134.19
ICON 2.10 1.02 $208.83
PerkinElmer 2.07 1.62 $129.65
Exact Sciences 1.37 2.07 $67.65
Heska 0.99 1.07 $93.43

Medical Device Stocks - High Volume

 
CompanyVolumeLast Trade
Edwards Lifesciences 962,563 $81.95
Medtronic 741,294 $80.46
Boston Scientific 535,345 $48.28
Abbott Laboratories 420,741 $98.86
Baxter 406,536 $39.85
Venus Concept 315,134 $0.17
Senseonics 309,800 $0.72
BioSig Technologies 256,891 $1.09
Intuitive 226,513 $256.69
Alphatec 160,642 $16.09
NuVasive 145,702 $38.06
Delcath Systems 144,244 $5.90
Bausch + Lomb 137,421 $16.34
Butterfly Network 130,796 $1.97
Vicarious Surgical 120,127 $1.97

Diagnostics & Research Stocks - High Volume

 
CompanyVolumeLast Trade
Invitae 514,155 $1.32
PacBio 247,755 $9.69
215,435 $1.13
Agilent Technologies 189,377 $134.19
NeoGenomics 168,210 $17.72
DexCom 155,329 $116.78
OPKO Health 147,097 $1.32
Exact Sciences 132,742 $67.65
T2 Biosystems 125,886 $0.48
Danaher 120,392 $251.77
Lantheus 115,741 $81.30
23andMe 113,243 $2.28
Quest Diagnostics 88,591 $140.70
Aspira Women's Health 84,852 $0.39
Natera 73,183 $56.96

Medical Device Stocks - Decliners

 
CompanyChangeLast Trade
Neovasc -0.40 1.34 $29.48
Establishment Labs -0.26 0.37 $70.69
Meihua International Medical Technologies -0.26 3.22 $7.81
KORU Medical Systems -0.15 3.73 $3.87
Cytosorbents -0.14 4.12 $3.26
ReShape Lifesciences -0.13 4.22 $2.95
Eargo -0.09 2.07 $4.19
EDAP TMS -0.08 0.71 $11.16
PROCEPT BioRobotics -0.08 0.27 $29.62
Perimeter Medical Imaging AI -0.08 4.88 $1.56

Diagnostics & Research Stocks - Decliners

 
CompanyChangeLast Trade
Olink -0.14 0.61 $22.66
Lantheus -0.13 0.16 $81.30
QuidelOrtho -0.06 0.07 $87.02
Biodesix -0.05 3.05 $1.68
Burning Rock Biotech -0.05 1.72 $2.85
Myriad Genetics -0.05 0.21 $23.67
VolitionRx -0.04 2.26 $1.61
Centogene -0.04 4.63 $0.74
Motus GI -0.03 3.17 $0.81
Aspira Women's Health -0.03 6.30 $0.39
Cue Biopharma

Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...

CLICK TO LEARN MORE
ClearPoint Neuro

ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is installed...

CLICK TO LEARN MORE

Health Technology Stocks - Gainers

 
CompanyChangeLast Trade
Veeva Systems 2.98 1.70 $178.57
HealthEquity 2.26 4.03 $58.28
Signify Health 1.66 5.76 $30.47
10x Genomics 1.22 2.43 $51.45
Simulations Plus 0.93 2.12 $44.76
Progyny 0.78 2.36 $33.89
Certara 0.73 3.09 $24.38
Doximity 0.64 1.97 $33.15
Evolent Health 0.64 2.09 $31.24
Omnicell 0.58 1.06 $55.50
Phreesia 0.52 1.65 $32.03
Schrodinger 0.36 1.41 $25.93
Computer Programs and Systems 0.34 1.17 $29.34
GE HealthCare Technologies 0.29 0.38 $76.75
HealthStream 0.24 0.91 $26.73

Healthcare Service Stocks - Gainers

 
CompanyChangeLast Trade
Chemed 7.42 1.42 $530.19
HCA Healthcare 2.87 1.13 $257.09
ModivCare 2.06 2.51 $84.22
Univerl Health Services 1.99 1.62 $124.62
DaVita 1.53 2.01 $77.65
U.S. Physical Therapy 1.52 1.63 $95.01
Tenet Healthcare 1.18 2.17 $55.67
AMN Healthcare 1.14 1.37 $84.14
Acadia Healthcare 0.95 1.35 $71.11
Oak Street Health 0.84 2.37 $36.25
Amedisys 0.81 1.14 $71.81
Addus HomeCare 0.72 0.70 $103.67
Apollo Medical 0.69 1.81 $38.88
Fresenius Medical Care 0.60 2.99 $20.66
Ensign 0.56 0.62 $91.26

Health Technology Stocks - High Volume

 
CompanyVolumeLast Trade
Signify Health 19,621,303 $30.47
Healthcare Triangle 4,058,363 $0.47
Teladoc Health 265,516 $25.28
SomaLogic 182,979 $2.41
Pear Therapeutics 167,939 $0.27
R1 RCM 130,402 $14.47
GeneDx 130,233 $0.34
GE HealthCare Technologies 92,887 $76.75
MultiPlan 72,957 $1.07
American Well 49,663 $2.33
Accolade 48,960 $13.82
Veeva Systems 43,711 $178.57
Veradigm 40,573 $13.27
GoodRx 39,598 $6.48
Doximity 39,114 $33.15

Healthcare Service Stocks - High Volume

 
CompanyVolumeLast Trade
Novo Integrated Sciences 2,385,895 $0.13
Oak Street Health 861,205 $36.25
Brookdale Senior Living 760,298 $2.53
Greenbrook TMS 407,328 $0.92
agilon health 291,219 $29.24
Cano Health 181,536 $1.11
Nutex Health 135,408 $1.04
WELL Health Technologies 132,756 $4.68
Empower Clinics 125,000 $0.02
Community Health Systems 75,920 $4.69
Fresenius Medical Care 62,556 $20.66
Tenet Healthcare 51,869 $55.67
LifeStance Health 48,911 $7.32
COMPASS Pathways 43,448 $10.46
Aveanna Healthcare 41,937 $1.02

Health Technology Stocks - Decliners

 
CompanyChangeLast Trade
Tabula Ra HealthCare -0.20 4.00 $4.80
Forian -0.16 4.79 $3.18
Babylon Health -0.15 2.42 $6.05
NantHealth -0.09 3.76 $2.18
Cue Health -0.05 2.66 $1.83
CareCloud -0.04 1.24 $3.18
Dialogue Health Technologies -0.03 0.79 $3.78
Pear Therapeutics -0.02 6.87 $0.27
SCWorx -0.02 6.03 $0.31
VitalHub -0.01 0.37 $2.72

Healthcare Service Stocks - Decliners

 
CompanyChangeLast Trade
Assure -0.38 9.84 $3.48
Medical Facilities -0.13 1.60 $7.99
Greenbrook TMS -0.11 10.68 $0.92
Cryo-Cell -0.08 2.61 $2.98
Enhabit -0.07 0.51 $13.71
American Shared Hospital Services -0.07 2.44 $2.80
Aveanna Healthcare -0.04 3.77 $1.02
Aesthetic Medical -0.02 1.83 $1.32
Talkspace -0.02 3.38 $0.69
CareRX -0.02 0.91 $2.18

COPYRIGHT ©2023 HEALTH STOCKS HUB