LOGIN  |  REGISTER

Pharmaceutical Stocks - Gainers

 
CompanyChangeLast Trade
Bristol-Myers Squibb 5.18 11.44 $50.45
Regencell Bioscience 3.18 34.91 $12.29
AbbVie 2.99 1.64 $185.16
ANI Pharmaceuticals 1.22 1.97 $63.25
TRxADE Health 1.16 9.97 $12.79
Roche 1.12 2.82 $40.77
Johnson & Johnson 1.00 0.63 $160.64
Agile Therapeutics 0.84 139.12 $1.44
GSK 0.79 2.02 $39.86
Collegium Pharmaceutical 0.66 1.86 $36.08
Pfizer 0.59 1.95 $30.77
Amgen 0.55 0.16 $334.85
HUTCHMED 0.55 3.05 $18.56
Alpha Teknova 0.53 14.93 $4.08
PTC Therapeutics 0.52 1.55 $34.09

Biotechnology Stocks - Gainers

 
CompanyChangeLast Trade
Regeneron Pharmaceuticals 14.44 1.36 $1,078.63
argenx 8.13 1.67 $494.46
ZIVO Bioscience 7.25 659.09 $8.35
SIGA Technologies 5.08 93.38 $10.52
Windtree Therapeutics 5.00 151.98 $8.29
Avidity Biosciences 3.42 7.65 $48.14
Vertex Pharmaceuticals 3.00 0.61 $495.26
Krystal Biotech 2.97 1.41 $213.66
Mirum Pharmaceuticals 2.96 7.33 $43.33
Corbus Pharmaceuticals 2.61 4.71 $58.06
Enliven Therapeutics 2.29 9.15 $27.31
Cassava Sciences 2.17 17.02 $14.92
Neurogene 2.13 4.99 $44.83
Jazz Pharmaceuticals 2.03 1.85 $111.57
Keros Therapeutics 2.03 4.04 $52.32

Pharmaceutical Stocks - High Volume

 
CompanyVolumeLast Trade
Pfizer 33,615,246 $30.77
Bristol-Myers Squibb 31,408,167 $50.45
Walgreens Boots Alliance 14,454,291 $11.82
Teva Pharmaceutical 8,418,361 $17.10
Gilead Sciences 7,448,763 $77.01
Johnson & Johnson 5,838,670 $160.64
Viatris 5,833,112 $12.08
AstraZeneca 5,827,853 $78.13
Elanco Animal Health 5,388,964 $12.90
AbbVie 5,352,706 $185.16
Bausch Health 5,028,608 $5.99
MIRA Pharmaceuticals 4,761,427 $2.71
Merck 4,757,882 $125.26
Eli Lilly 3,385,205 $804.62
Novo Nordisk 3,037,416 $126.73

Biotechnology Stocks - High Volume

 
CompanyVolumeLast Trade
Sangamo Therapeutics 123,118,826 $0.86
CEL-SCI 58,189,490 $1.31
Windtree Therapeutics 48,202,905 $8.29
Ginkgo Bioworks 42,957,152 $0.37
Allarity Therapeutics 14,022,505 $0.22
Geron 12,613,532 $4.66
Viking Therapeutics 9,115,922 $65.98
Novavax 7,060,316 $17.11
ProMIS Neurosciences 6,623,058 $1.60
Iovance Biotherapeutics 6,447,987 $9.25
Onconetix 5,146,689 $0.17
NovaBay Pharmaceuticals 3,958,013 $0.70
Estrella Immunopharma 3,941,938 $2.21
Ardelyx 3,921,599 $5.62
Humacyte 3,849,251 $7.94

Pharmaceutical Stocks - Decliners

 
CompanyChangeLast Trade
Eli Lilly -16.57 2.02 $804.62
Biogen -16.27 7.15 $211.17
Novo Nordisk -1.13 0.88 $126.73
Zoetis -0.92 0.51 $179.84
Sanofi -0.70 1.32 $52.40
Merck -0.59 0.47 $125.26
AstraZeneca -0.39 0.50 $78.13
MIRA Pharmaceuticals -0.33 10.86 $2.71
Embecta -0.30 1.89 $15.57
Indivior -0.30 2.29 $12.79

Biotechnology Stocks - Decliners

 
CompanyChangeLast Trade
Sarepta Therapeutics -3.32 2.25 $144.24
Tarsus Pharmaceuticals -3.23 11.44 $25.01
Alnylam Pharmaceuticals -3.04 1.28 $234.84
NexImmune -2.59 65.90 $1.34
Legend Biotech -2.53 4.28 $56.61
Blueprint Medicines -1.50 1.32 $112.19
Protagonist Therapeutics -1.29 3.10 $40.28
NovaBay Pharmaceuticals -1.24 63.91 $0.70
BioMarin Pharmaceutical -1.00 1.17 $84.59
IGM Biosciences -0.92 7.60 $11.18
Amneal Pharmaceuticals

Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...

CLICK TO LEARN MORE
Cue Biopharma

Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...

CLICK TO LEARN MORE

Medical Device Stocks - Gainers

 
CompanyChangeLast Trade
Repligen 8.43 6.37 $140.79
West Pharmaceutical 7.60 2.74 $284.76
STERIS 5.23 2.30 $232.79
Intuitive Surgical 4.56 1.04 $441.30
Becton Dickinson 4.52 1.94 $237.30
Bio-Rad Laboratories 4.25 1.35 $319.42
Stryker 4.23 1.29 $331.67
ICU Medical 3.56 2.86 $128.03
Edwards Lifesciences 2.67 4.47 $62.37
Bruker 2.58 4.02 $66.81
Insulet 2.42 1.27 $193.30
Glaukos 2.17 1.84 $119.82
Alcon 1.53 1.67 $93.37
Semler Scientific 1.25 3.89 $33.38
Integer 1.13 0.98 $116.81

Diagnostics & Research Stocks - Gainers

 
CompanyChangeLast Trade
Mettler-Toledo 39.08 2.77 $1,450.08
Thermo Fisher Scientific 12.64 2.13 $607.14
Charles River Laboratories 11.66 5.26 $233.47
ICON 10.36 3.31 $323.46
Waters 7.67 2.47 $317.96
IQVIA 7.38 3.18 $239.67
Danaher 3.82 1.41 $273.91
Illumina 3.13 2.67 $120.43
Agilent Technologies 2.34 1.73 $137.32
Revvity 2.34 2.07 $115.15
Tempus AI 1.90 4.75 $41.92
Castle Biosciences 1.75 9.06 $21.06
Qiagen 1.70 4.02 $43.94
Quest Diagnostics 1.34 0.93 $145.59
Labcorp 1.18 0.56 $210.90

Medical Device Stocks - High Volume

 
CompanyVolumeLast Trade
Tivic Health Systems 57,686,652 $0.45
Vyome 36,361,564 $0.22
Edwards Lifesciences 13,085,009 $62.37
Boston Scientific 6,550,804 $74.92
Predictive Oncology 5,928,054 $1.38
Abbott 5,722,299 $105.24
Tandem Diabetes Care 4,853,298 $40.05
Sharps Technology 4,278,237 $0.29
Medtronic 3,688,346 $78.70
Baxter 2,749,880 $35.51
Senseonics 2,320,315 $0.43
Insulet 1,798,183 $193.30
ResMed 1,636,287 $197.04
Aethlon Medical 1,509,258 $0.37
Integra LifeSciences 1,463,745 $31.43

Diagnostics & Research Stocks - High Volume

 
CompanyVolumeLast Trade
DexCom 53,667,927 $64.00
PacBio 13,833,185 $2.14
Exact Sciences 3,682,363 $45.30
OPKO Health 2,876,009 $1.48
ENDRA Life Sciences 2,803,921 $0.08
Thermo Fisher Scientific 2,346,856 $607.14
Danaher 2,342,260 $273.91
Standard BioTools 2,226,532 $2.35
Neogen 1,707,006 $17.33
Agilent Technologies 1,482,999 $137.32
23andMe 1,463,923 $0.44
Illumina 1,412,383 $120.43
Myriad Genetics 1,388,230 $27.65
Revvity 1,380,390 $115.15
Qiagen 1,371,075 $43.94

Medical Device Stocks - Decliners

 
CompanyChangeLast Trade
Penumbra -11.67 6.14 $178.43
ResMed -11.30 5.42 $197.04
Inspire Medical Systems -9.26 6.86 $125.79
iRhythm Technologies -6.59 6.94 $88.34
TransMedics -5.50 3.77 $140.49
PROCEPT BioRobotics -2.53 3.93 $61.87
Teleflex -2.19 0.98 $220.30
AtriCure -1.43 6.08 $22.10
Inari Medical -1.37 2.48 $53.83
Zynex -1.26 12.37 $8.93

Diagnostics & Research Stocks - Decliners

 
CompanyChangeLast Trade
DexCom -43.85 40.66 $64.00
Exact Sciences -3.06 6.33 $45.30
IDEXX Laboratories -0.97 0.21 $469.71
NRC Health -0.55 2.18 $24.66
Lantheus -0.24 0.21 $112.71
Myriad Genetics -0.20 0.72 $27.65
NeoGenomics -0.20 1.33 $14.88
Trinity Biotech -0.13 4.35 $2.86
Motus GI -0.12 70.49 $0.05
Psychemedics -0.12 5.47 $2.05
Immix Biopharma

Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...

CLICK TO LEARN MORE
Compass Therapeutics

Compass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...

CLICK TO LEARN MORE

Health Technology Stocks - Gainers

 
CompanyChangeLast Trade
Veeva Systems 5.88 3.15 $192.43
Veradigm 2.89 42.44 $9.70
Evolent Health 1.47 6.62 $23.66
HealthEquity 1.22 1.53 $80.98
GeneDx 0.81 2.48 $33.53
CareMax 0.75 13.30 $6.39
GE HealthCare 0.58 0.73 $80.50
HealthStream 0.57 1.98 $29.34
Progyny 0.54 1.89 $29.14
Amwell 0.49 5.87 $8.84
Privia Health 0.47 2.35 $20.46
Premier 0.39 1.91 $20.79
Phreesia 0.35 1.43 $24.77
Waystar 0.35 1.51 $23.47
TruBridge 0.32 2.81 $11.72

Healthcare Service Stocks - Gainers

 
CompanyChangeLast Trade
Elevance Health 13.47 2.62 $527.50
Molina Healthcare 11.19 3.45 $335.36
UnitedHealth 10.04 1.79 $569.72
Univerl Health Services 8.70 4.24 $213.69
Chemed 8.30 1.53 $549.27
Ensign 6.63 4.87 $142.80
Humana 6.23 1.61 $392.63
Centene 5.70 8.46 $73.10
National HealthCare 4.97 3.80 $135.76
Cigna 2.49 0.73 $343.64
Addus HomeCare 2.40 1.98 $123.52
CVS Health 2.35 4.01 $61.00
HCA Healthcare 1.99 0.56 $354.78
Tenet Healthcare 1.89 1.26 $151.63
Acadia Healthcare 1.53 2.35 $66.59

Health Technology Stocks - High Volume

 
CompanyVolumeLast Trade
CareMax 22,900,488 $6.39
OneMedNet 8,400,533 $0.99
Teladoc Health 5,029,449 $9.37
Evolent Health 2,615,705 $23.66
GE HealthCare 2,242,862 $80.50
Mangoceuticals 2,071,675 $0.43
R1 RCM 1,664,451 $13.01
10x Genomics 1,481,756 $20.22
Accolade 1,479,810 $4.08
Renalytix 1,031,413 $0.35
LifeWallet 936,698 $0.41
Doximity 885,672 $28.16
Veeva Systems 812,326 $192.43
Sharecare 775,314 $1.38
MultiPlan 648,103 $0.48

Healthcare Service Stocks - High Volume

 
CompanyVolumeLast Trade
CVS Health 10,176,010 $61.00
Centene 8,646,414 $73.10
Community Health Systems 4,534,765 $5.09
Clover Health 3,164,001 $1.73
UnitedHealth 2,659,412 $569.72
agilon health 2,122,338 $6.89
Oscar Health 1,798,607 $15.82
Brookdale Senior Living 1,732,450 $7.99
Acadia Healthcare 1,549,654 $66.59
Alignment Health 1,438,905 $8.93
Amedisys 1,404,652 $98.25
Surgery Partners 1,327,637 $32.02
BrightSpring Health Services 1,310,691 $12.33
Tenet Healthcare 1,304,680 $151.63
DocGo 1,258,395 $3.74

Health Technology Stocks - Decliners

 
CompanyChangeLast Trade
EUDA Health -0.29 7.49 $3.58
Bullfrog AI -0.22 6.83 $3.00
Health Catalyst -0.06 0.77 $7.73
iCAD -0.04 3.03 $1.28
Healthcare Triangle -0.03 4.34 $0.65
Zhongchao -0.01 0.83 $1.19
Mobile-health Network Solutions -0.01 0.89 $1.11
LifeSpeak -0.005 1.23 $0.40

Healthcare Service Stocks - Decliners

 
CompanyChangeLast Trade
DaVita -5.09 3.57 $137.41
Assure -1.81 74.49 $0.62
Alignment Health -0.43 4.59 $8.93
Astrana Health -0.28 0.53 $52.20
Cryo-Cell -0.27 3.50 $7.45
KindlyMD -0.17 8.63 $1.80
ATI Physical Therapy -0.12 1.95 $6.04
Fresenius Medical Care -0.10 0.49 $20.29
AMN Healthcare -0.05 0.08 $63.26
Talkspace -0.04 1.92 $2.04

COPYRIGHT ©2023 HEALTH STOCKS HUB