Company | Change | Last Trade |
---|---|---|
Phibro Animal Health | 0.64 5.10 | $13.20 |
Roche | 0.55 1.55 | $35.93 |
Guardion Health Sciences | 0.31 4.06 | $7.95 |
Bristol-Myers Squibb | 0.31 0.53 | $59.09 |
MIRA Pharmaceuticals | 0.31 7.42 | $4.49 |
Journey Medical | 0.30 11.24 | $2.97 |
Cosmos Health | 0.23 14.94 | $1.77 |
Ironwood Pharmaceuticals | 0.23 2.51 | $9.41 |
Harrow Health | 0.15 1.06 | $14.30 |
HLS Therapeutics | 0.13 2.62 | $5.10 |
Cumberland Pharmaceuticals | 0.06 2.68 | $2.30 |
Scilex | 0.05 2.94 | $1.75 |
Bausch Health | 0.05 0.60 | $8.40 |
Crescita Therapeutics | 0.04 6.15 | $0.69 |
Universe Pharmaceuticals | 0.03 2.44 | $1.37 |
Company | Change | Last Trade |
---|---|---|
PolyPid | 6.24 2,547.90 | $6.49 |
Mirati Therapeutics | 4.01 12.34 | $36.50 |
Calliditas Therapeutics | 2.26 13.80 | $18.64 |
Vertex Pharmaceuticals | 1.97 0.56 | $354.28 |
Krystal Biotech | 1.93 1.65 | $118.77 |
Vaxcyte | 1.84 3.65 | $52.19 |
Immunocore | 1.80 3.64 | $51.30 |
Vericel | 1.67 5.14 | $34.19 |
Sarepta Therapeutics | 1.58 1.34 | $119.55 |
Pharming | 1.17 8.40 | $15.10 |
Axsome Therapeutics | 1.03 1.40 | $74.73 |
Mirum Pharmaceuticals | 0.84 2.70 | $31.92 |
Insmed | 0.82 3.21 | $26.34 |
Aeglea BioTherapeutics | 0.81 7.46 | $11.67 |
Calidi Biotherapeutics | 0.81 26.05 | $3.92 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 23,520,602 | $32.85 |
Bristol-Myers Squibb | 8,161,920 | $59.09 |
Walgreens Boots Alliance | 7,814,053 | $21.45 |
Novo Nordisk | 7,345,443 | $91.34 |
Teva Pharmaceutical | 6,727,860 | $10.34 |
Viatris | 6,397,256 | $9.69 |
Haleon | 5,954,540 | $8.30 |
Bausch Health | 5,264,819 | $8.40 |
Gilead Sciences | 4,495,759 | $75.27 |
Merck | 4,321,622 | $106.73 |
Elanco Animal Health | 3,705,667 | $11.32 |
AstraZeneca | 3,665,458 | $67.02 |
Eli Lilly | 3,574,163 | $550.06 |
Johnson & Johnson | 3,548,483 | $161.67 |
Zomedica | 3,481,480 | $0.16 |
Company | Volume | Last Trade |
---|---|---|
Avalo Therapeutics | 65,735,611 | $0.10 |
Seelos Therapeutics | 33,095,217 | $0.19 |
Applied Molecular Transport | 23,437,875 | $0.20 |
Ginkgo Bioworks | 19,676,258 | $1.75 |
Travere Therapeutics | 17,303,832 | $7.64 |
ARS Pharmaceuticals | 14,586,327 | $3.67 |
Novavax | 9,309,649 | $6.81 |
Esperion Therapeutics | 9,077,272 | $1.09 |
Abcam | 8,067,287 | $22.59 |
Cybin | 7,540,779 | $0.49 |
Navidea Biopharmaceuticals | 5,221,559 | $0.09 |
Iovance Biotherapeutics | 5,015,489 | $5.04 |
Ardelyx | 4,904,743 | $3.66 |
Galera Therapeutics | 4,654,071 | $0.17 |
Royalty Pharma | 4,450,269 | $26.26 |
Company | Change | Last Trade |
---|---|---|
Eli Lilly | -19.59 3.44 | $550.06 |
Zoetis | -4.85 2.67 | $176.63 |
Novo Nordisk | -3.39 3.58 | $91.34 |
Amgen | -2.05 0.76 | $269.41 |
Catalent | -1.68 3.48 | $46.57 |
Biogen | -1.60 0.61 | $258.93 |
Novartis | -1.52 1.47 | $102.06 |
Evotec | -1.29 11.22 | $10.21 |
Johnson & Johnson | -1.24 0.76 | $161.67 |
ANI Pharmaceuticals | -1.20 1.98 | $59.33 |
Company | Change | Last Trade |
---|---|---|
argenx | -8.60 1.67 | $505.41 |
Regeneron Pharmaceuticals | -8.24 0.99 | $823.38 |
Karuna Therapeutics | -5.55 3.20 | $168.15 |
Travere Therapeutics | -5.24 40.68 | $7.64 |
BeiGene | -5.06 2.62 | $187.78 |
MoonLake Immunotherapeutics | -4.26 7.42 | $53.18 |
Moderna | -3.30 3.19 | $100.23 |
Peak Bio | -2.41 94.14 | $0.15 |
BioNTech | -2.18 2.01 | $106.43 |
BioMarin Pharmaceutical | -2.11 2.39 | $86.27 |
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MOREC4 Therapeutics is pioneering a new class of small-molecule drugs that selectively destroy disease-causing proteins via degradation using the innate machinery of the cell. This targeted protein degradation approach offers advantages over traditional drugs, including the potential to treat a wider range of diseases...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Zynex | 0.34 4.23 | $8.37 |
Varex Imaging | 0.24 1.31 | $18.54 |
InspireMD | 0.22 6.96 | $3.38 |
OraSure Technologies | 0.18 3.31 | $5.61 |
Sientra | 0.14 4.68 | $3.13 |
TELA Bio | 0.10 1.23 | $8.20 |
Helius Medical Technologies | 0.09 1.05 | $8.67 |
Artivion | 0.09 0.60 | $15.05 |
TriSalus Life Sciences | 0.09 1.64 | $5.59 |
IceCure Medical | 0.09 14.78 | $0.66 |
Sight Sciences | 0.08 2.78 | $2.96 |
Acutus Medical | 0.08 12.16 | $0.70 |
Iridex | 0.08 3.54 | $2.20 |
Cytek Biosciences | 0.07 1.11 | $6.40 |
PetVivo | 0.06 3.49 | $1.78 |
Company | Change | Last Trade |
---|---|---|
Check-Cap | 0.23 6.02 | $4.05 |
NRC Health | 0.20 0.43 | $46.78 |
DarioHealth | 0.09 2.96 | $3.13 |
Exagen | 0.09 3.86 | $2.42 |
Applied DNA Sciences | 0.05 3.94 | $1.32 |
Trinity Biotech | 0.04 5.65 | $0.73 |
Biodesix | 0.02 1.37 | $1.48 |
Centogene | 0.02 1.85 | $1.10 |
Co-Diagnostics | 0.02 1.94 | $1.05 |
Motus GI | 0.02 3.94 | $0.48 |
Spectral Medical | 0.02 4.05 | $0.39 |
23andMe | 0.01 1.49 | $1.01 |
Genetron Health | 0.01 1.24 | $0.90 |
DermTech | 0.01 0.59 | $1.70 |
Justera Health | 0.005 20.00 | $0.03 |
Company | Volume | Last Trade |
---|---|---|
Boston Scientific | 9,020,543 | $53.98 |
Avinger | 7,161,834 | $11.18 |
Senseonics | 6,320,453 | $0.54 |
Butterfly Network | 5,297,276 | $1.22 |
Medtronic | 4,846,730 | $80.46 |
Baxter | 3,465,150 | $38.12 |
Abbott Laboratories | 3,083,884 | $98.93 |
Edwards Lifesciences | 2,597,886 | $70.18 |
Alphatec | 2,308,334 | $12.42 |
Biolase | 2,188,852 | $1.74 |
Asensus Surgical | 2,159,179 | $0.28 |
AdaptHealth | 2,102,384 | $8.66 |
Intuitive Surgical | 1,942,388 | $284.35 |
Dentsply Sirona | 1,495,255 | $34.16 |
Bluejay Diagnostics | 1,368,580 | $4.72 |
Company | Volume | Last Trade |
---|---|---|
T2 Biosystems | 65,617,526 | $0.29 |
Invitae | 11,756,340 | $0.70 |
DexCom | 4,881,665 | $89.08 |
PacBio | 4,485,235 | $9.00 |
Exact Sciences | 2,167,047 | $69.53 |
OPKO Health | 2,115,071 | $1.62 |
Danaher | 2,002,994 | $249.62 |
23andMe | 1,818,474 | $1.01 |
Natera | 1,587,628 | $47.29 |
Illumina | 1,507,387 | $133.33 |
Guardant Health | 1,440,273 | $26.11 |
IQVIA | 1,360,025 | $199.17 |
Thermo Fisher Scientific | 1,350,009 | $501.48 |
Charles River Laboratories | 1,159,298 | $198.18 |
Agilent Technologies | 1,098,647 | $109.74 |
Company | Change | Last Trade |
---|---|---|
Penumbra | -12.00 4.57 | $250.43 |
West Pharmaceutical | -9.87 2.57 | $374.47 |
Align Technology | -9.22 2.98 | $300.28 |
Inspire Medical Systems | -8.52 4.26 | $191.30 |
Cooper Companies | -8.20 2.44 | $328.42 |
Intuitive Surgical | -7.61 2.61 | $284.35 |
ShockWave Medical | -7.19 3.52 | $196.88 |
Repligen | -6.86 4.07 | $161.72 |
Bio-Rad Laboratories | -6.80 1.87 | $357.62 |
Teleflex | -5.32 2.55 | $203.42 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | -37.14 3.28 | $1,093.97 |
IDEXX Laboratories | -16.70 3.67 | $438.65 |
Medpace | -13.89 5.45 | $240.81 |
Charles River Laboratories | -10.45 5.01 | $198.18 |
ICON | -9.91 3.79 | $251.87 |
IQVIA | -6.25 3.04 | $199.17 |
Waters | -5.33 1.94 | $268.78 |
Illumina | -5.02 3.63 | $133.33 |
Danaher | -4.84 1.90 | $249.62 |
DexCom | -3.55 3.83 | $89.08 |
ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is installed...
CLICK TO LEARN MOREImmix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
HealthEquity | 1.22 1.72 | $72.19 |
CPSI | 0.13 0.86 | $15.16 |
Certara | 0.11 0.77 | $14.41 |
HealthStream | 0.10 0.47 | $21.44 |
LifeWallet | 0.08 54.68 | $0.24 |
Definitive Healthcare | 0.04 0.51 | $7.81 |
OptimizeRx | 0.03 0.40 | $7.53 |
Science 37 | 0.03 8.29 | $0.37 |
Mangoceuticals | 0.02 2.16 | $0.94 |
Forian | 0.01 0.45 | $2.21 |
Zhongchao | 0.01 0.90 | $1.12 |
Etao | 0.009 2.65 | $0.35 |
Ontrak | 0.0001 0.01 | $0.96 |
Company | Change | Last Trade |
---|---|---|
Addus HomeCare | 0.58 0.68 | $85.66 |
Sonida Senior Living | 0.47 5.13 | $9.64 |
Encompass Health | 0.34 0.49 | $70.26 |
agilon health | 0.26 1.43 | $18.38 |
Biote | 0.07 1.33 | $5.34 |
The Joint | 0.06 0.63 | $9.56 |
Brookdale Senior Living | 0.03 0.70 | $4.33 |
Talkspace | 0.02 0.98 | $2.06 |
SunLink Health Systems | 0.0098 1.15 | $0.86 |
Novo Integrated Sciences | 0.0071 2.65 | $0.27 |
Premier Health | 0.005 1.33 | $0.38 |
Company | Volume | Last Trade |
---|---|---|
LifeWallet | 412,669,192 | $0.24 |
Teladoc Health | 7,002,538 | $19.30 |
Doximity | 2,409,615 | $20.09 |
GE HealthCare | 2,124,692 | $63.89 |
Amwell | 2,121,958 | $1.20 |
FOXO Technologies | 1,335,292 | $0.11 |
HealthEquity | 1,174,859 | $72.19 |
Premier | 1,144,552 | $21.64 |
10x Genomics | 1,140,422 | $41.91 |
Evolent Health | 1,118,901 | $25.92 |
R1 RCM | 1,085,883 | $15.08 |
Schrodinger | 850,622 | $29.73 |
Spok | 825,844 | $14.70 |
Sharecare | 825,437 | $0.93 |
SomaLogic | 812,646 | $2.26 |
Company | Volume | Last Trade |
---|---|---|
Novo Integrated Sciences | 44,202,810 | $0.27 |
Cano Health | 9,055,397 | $0.22 |
Nutex Health | 3,003,847 | $0.20 |
agilon health | 2,653,367 | $18.38 |
Option Care Health | 1,616,908 | $33.06 |
Brookdale Senior Living | 1,285,280 | $4.33 |
Tenet Healthcare | 1,055,579 | $67.32 |
HCA Healthcare | 913,772 | $253.37 |
Community Health Systems | 861,562 | $2.89 |
WELL Health Technologies | 834,625 | $4.33 |
Talkspace | 787,630 | $2.06 |
DocGo | 782,589 | $5.10 |
DaVita | 540,646 | $102.34 |
Healthcare Services Group | 506,200 | $10.49 |
AMN Healthcare | 487,227 | $82.10 |
Company | Change | Last Trade |
---|---|---|
Veeva Systems | -6.25 2.98 | $203.24 |
10x Genomics | -3.53 7.77 | $41.91 |
Omnicell | -2.78 5.16 | $51.06 |
Progyny | -1.30 3.76 | $33.25 |
Teladoc Health | -1.20 5.85 | $19.30 |
GE HealthCare | -1.12 1.72 | $63.89 |
Schrodinger | -1.02 3.32 | $29.73 |
Accolade | -0.82 7.00 | $10.90 |
Health Catalyst | -0.72 6.79 | $9.89 |
R1 RCM | -0.71 4.50 | $15.08 |
Company | Change | Last Trade |
---|---|---|
Chemed | -7.66 1.48 | $509.67 |
Univerl Health Services | -2.43 1.88 | $126.62 |
Tenet Healthcare | -2.27 3.26 | $67.32 |
AMN Healthcare | -2.11 2.51 | $82.10 |
U.S. Physical Therapy | -1.75 1.81 | $94.73 |
ModivCare | -1.27 3.48 | $35.21 |
Option Care Health | -1.00 2.94 | $33.06 |
DaVita | -0.99 0.96 | $102.34 |
HCA Healthcare | -0.84 0.33 | $253.37 |
Ensign | -0.76 0.81 | $93.45 |
COPYRIGHT ©2023 HEALTH STOCKS HUB