LOGIN  |  REGISTER
Recursion

Pharmaceutical Stocks - Gainers

 
CompanyChangeLast Trade
Eli Lilly 3.67 0.41 $909.81
Amgen 2.48 0.78 $319.22
AbbVie 1.67 0.90 $188.21
Biogen 1.58 0.86 $186.23
Gilead Sciences 1.17 1.36 $87.46
PTC Therapeutics 1.08 2.81 $39.52
Harrow 1.06 1.88 $57.48
Johnson & Johnson 0.76 0.47 $163.60
Dr. Reddy's Laboratories 0.76 0.97 $79.50
Bristol-Myers Squibb 0.72 1.38 $52.84
ANI Pharmaceuticals 0.49 0.83 $59.77
Indivior 0.45 5.44 $8.72
Phibro Animal Health 0.44 1.86 $24.09
Collegium Pharmaceutical 0.39 1.07 $36.85
HUTCHMED 0.38 1.82 $21.23

Biotechnology Stocks - Gainers

 
CompanyChangeLast Trade
ZIVO Bioscience 12.93 1,175.45 $14.03
Finch Therapeutics 10.10 561.11 $11.90
Alnylam Pharmaceuticals 4.09 1.40 $296.10
argenx 3.07 0.55 $563.52
IGM Biosciences 2.30 14.68 $17.97
Kymera Therapeutics 1.68 3.61 $48.24
Legend Biotech 1.65 3.80 $45.10
Tarsus Pharmaceuticals 1.62 4.44 $38.07
Zenas BioPharma 1.47 6.33 $24.70
SIGA Technologies 1.35 24.82 $6.79
Axsome Therapeutics 1.22 1.33 $92.72
Apellis Pharmaceuticals 1.14 4.24 $28.02
Spyre Therapeutics 1.13 3.48 $33.56
Third Harmonic Bio 1.13 9.29 $13.29
Insmed 1.12 1.55 $73.40

Pharmaceutical Stocks - High Volume

 
CompanyVolumeLast Trade
Walgreens Boots Alliance 23,331,520 $9.66
Pfizer 16,031,029 $28.91
Elite Pharmaceuticals 6,164,357 $0.60
Merck 5,588,597 $106.72
Novo Nordisk 3,239,478 $116.48
Scilex 3,138,425 $1.01
Bristol-Myers Squibb 2,619,845 $52.84
Elanco Animal Health 2,350,424 $12.55
Zomedica 2,253,784 $0.12
Gilead Sciences 1,937,336 $87.46
Viatris 1,920,155 $11.68
GSK 1,875,390 $38.00
Johnson & Johnson 1,660,730 $163.60
Teva Pharmaceutical 1,627,015 $18.35
PainReform 1,347,834 $0.79

Biotechnology Stocks - High Volume

 
CompanyVolumeLast Trade
Ensysce Biosciences 685,159,174 $0.50
Genprex 141,115,054 $2.63
Aptevo Therapeutics 125,582,827 $0.31
Sangamo Therapeutics 59,494,686 $1.27
BioVie 30,327,676 $3.41
Cyclacel Pharmaceuticals 26,071,614 $1.50
Tonix Pharmaceuticals 13,463,429 $0.19
TC Biopharm 12,068,191 $2.51
Immunic 10,120,201 $1.38
GRI Bio 7,376,283 $0.95
Werewolf Therapeutics 7,206,146 $3.73
Geron 7,132,309 $3.99
Allarity Therapeutics 6,904,347 $1.47
Conduit Pharmaceuticals 6,440,569 $0.11
BriaCell Therapeutics 5,728,126 $0.90

Pharmaceutical Stocks - Decliners

 
CompanyChangeLast Trade
Novartis -1.29 1.11 $114.44
Novo Nordisk -0.85 0.72 $116.48
Walgreens Boots Alliance -0.79 7.56 $9.66
Emergent BioSolutions -0.62 6.09 $9.56
Catalent -0.36 0.60 $59.82
Journey Medical -0.27 4.27 $6.05
Evolus -0.23 1.42 $16.01
AstraZeneca -0.18 0.23 $77.26
Eagle Pharmaceuticals -0.18 20.00 $0.70
GSK -0.16 0.42 $38.00

Biotechnology Stocks - Decliners

 
CompanyChangeLast Trade
Regeneron Pharmaceuticals -16.70 1.72 $951.80
Madrigal Pharmaceuticals -5.45 2.61 $203.44
Krystal Biotech -4.43 2.48 $174.55
Neurogene -3.11 5.91 $49.55
Vertex Pharmaceuticals -2.43 0.51 $475.66
Viking Therapeutics -2.02 3.14 $62.32
Ligand Pharmaceuticals -1.97 1.84 $104.81
United Therapeutics -1.94 0.52 $368.66
BioAge Labs -1.83 7.08 $24.00
Bright Minds Biosciences -1.82 3.79 $46.20
Cue Biopharma

Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...

CLICK TO LEARN MORE
C4 Therapeutics

C4 Therapeutics is pioneering a new class of small-molecule drugs that selectively destroy disease-causing proteins via degradation using the innate machinery of the cell. This targeted protein degradation approach offers advantages over traditional drugs, including the potential to treat a wider range of diseases...

CLICK TO LEARN MORE

Medical Device Stocks - Gainers

 
CompanyChangeLast Trade
iRhythm Technologies 13.04 21.00 $75.14
Establishment Labs 1.84 4.40 $43.64
ICU Medical 1.10 0.61 $180.03
Semler Scientific 0.93 3.44 $27.93
electroCore 0.88 9.80 $9.86
Sanara MedTech 0.46 1.37 $33.93
LivaNova 0.45 0.85 $53.23
AngioDynamics 0.44 6.73 $6.98
Hologic 0.38 0.47 $81.53
Boston Scientific 0.35 0.40 $88.40
InMode 0.30 1.67 $18.24
Delcath Systems 0.29 2.62 $11.34
Nuwellis 0.24 12.44 $2.19
Azenta 0.23 0.53 $43.97
Spectral AI 0.23 18.85 $1.45

Diagnostics & Research Stocks - Gainers

 
CompanyChangeLast Trade
Quest Diagnostics 10.04 6.81 $157.42
IDEXX Laboratories 6.22 1.37 $459.60
Labcorp 6.19 2.89 $220.32
Exact Sciences 1.12 1.61 $70.60
Fulgent Genetics 0.33 1.71 $19.66
RadNet 0.33 0.49 $67.30
ENDRA Life Sciences 0.17 77.74 $0.39
Qiagen 0.17 0.40 $42.29
T2 Biosystems 0.13 9.09 $1.56
Castle Biosciences 0.12 0.38 $31.99
Lantheus 0.11 0.10 $112.19
NeoGenomics 0.07 0.53 $13.20
Aspira Women's Health 0.04 4.61 $0.91
Exagen 0.03 0.89 $2.83
Biodesix 0.02 1.25 $1.62

Medical Device Stocks - High Volume

 
CompanyVolumeLast Trade
Vyome 36,361,564 $0.22
NAYA Biosciences 4,930,440 $1.01
Venus Concept 3,244,400 $0.56
Boston Scientific 2,949,229 $88.40
Bluejay Diagnostics 2,722,051 $0.10
Catheter Precision 1,950,303 $0.92
Therma Bright 1,857,280 $0.05
iRhythm Technologies 1,841,608 $75.14
Senseonics 1,722,983 $0.36
CooperCompanies 1,508,145 $105.43
Abbott 1,435,291 $116.12
Edwards Lifesciences 1,380,465 $69.36
Nuwellis 1,252,387 $2.19
Medtronic 1,228,039 $90.76
Meihua Medical Technologies 1,085,142 $0.73

Diagnostics & Research Stocks - High Volume

 
CompanyVolumeLast Trade
ENDRA Life Sciences 335,750,651 $0.39
Applied DNA Sciences 8,557,081 $0.33
PacBio 2,355,546 $1.79
Danaher 2,257,000 $263.51
Bionano Genomics 2,141,145 $0.31
Mainz Biomed 1,329,624 $0.29
DexCom 1,176,653 $72.59
OPKO Health 1,056,063 $1.46
Quest Diagnostics 997,125 $157.42
T2 Biosystems 918,672 $1.56
Medpace 904,342 $322.80
Agilent Technologies 758,098 $133.85
ICON 706,618 $285.78
Thermo Fisher Scientific 666,758 $587.89
Charles River Laboratories 662,730 $187.11

Medical Device Stocks - Decliners

 
CompanyChangeLast Trade
Repligen -6.01 4.03 $143.20
Inspire Medical Systems -4.83 2.37 $198.62
STERIS -1.96 0.87 $222.42
TransMedics -1.91 1.53 $122.57
West Pharmaceutical -1.88 0.65 $285.37
Integer -1.81 1.42 $125.99
Bio-Rad Laboratories -1.79 0.52 $341.33
Intuitive Surgical -1.61 0.31 $517.25
LeMaitre Vascular -1.52 1.72 $87.10
Insulet -1.39 0.59 $235.09

Diagnostics & Research Stocks - Decliners

 
CompanyChangeLast Trade
Medpace -30.12 8.53 $322.80
Mettler-Toledo -11.45 0.84 $1,354.23
Danaher -8.58 3.15 $263.51
Charles River Laboratories -7.94 4.07 $187.11
Thermo Fisher Scientific -7.48 1.26 $587.89
Waters -4.05 1.17 $341.45
Agilent Technologies -2.91 2.13 $133.85
ICON -2.87 0.99 $285.78
IQVIA -2.15 0.93 $229.05
iSpecimen -1.96 31.11 $4.34
Amneal Pharmaceuticals

Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...

CLICK TO LEARN MORE
Surmodics

Viking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...

CLICK TO LEARN MORE

Health Technology Stocks - Gainers

 
CompanyChangeLast Trade
Veradigm 2.28 33.48 $9.09
HealthStream 1.62 5.69 $30.07
Schrodinger 0.92 5.13 $18.84
Omnicell 0.56 1.38 $41.04
Doximity 0.49 1.17 $42.44
Health Catalyst 0.28 3.26 $8.88
SHL Telemedicine 0.18 6.62 $2.90
Premier 0.15 0.75 $20.03
Waystar 0.10 0.36 $27.52
EUDA Health 0.09 2.12 $4.34
Simulations Plus 0.09 0.26 $34.37
Mobile-health Network Solutions 0.07 14.94 $0.55
Mangoceuticals 0.07 2.88 $2.50
SCWorx 0.06 5.11 $1.30
Privia Health 0.06 0.34 $17.78

Healthcare Service Stocks - Gainers

 
CompanyChangeLast Trade
Humana 2.28 0.88 $262.85
DaVita 1.59 0.98 $163.13
Ensign 1.06 0.72 $148.78
UnitedHealth 0.80 0.14 $572.27
Pennant 0.37 1.13 $33.22
Alignment Health 0.27 2.58 $10.72
Nutex Health 0.21 0.94 $22.53
PACS Group 0.21 0.52 $40.98
BrightSpring Health Services 0.19 1.18 $16.28
Oscar Health 0.14 0.88 $16.11
LifeStance Health 0.11 1.56 $7.15
Pediatrix Medical 0.11 0.86 $12.84
Concord Medical 0.10 1.27 $8.00
Talkspace 0.10 3.38 $2.91
Option Care Health 0.07 0.23 $30.58

Health Technology Stocks - High Volume

 
CompanyVolumeLast Trade
Teladoc Health 2,752,723 $9.01
Aclarion 2,480,487 $0.21
Mobile-health Network Solutions 1,115,291 $0.55
GE HealthCare 953,827 $89.27
10x Genomics 941,969 $15.12
Evolent Health 731,986 $22.91
Health Catalyst 617,659 $8.88
Certara 607,238 $11.25
Accolade 574,173 $3.38
R1 RCM 554,334 $14.23
Progyny 472,594 $16.14
Veeva Systems 455,062 $219.96
Doximity 449,050 $42.44
Schrodinger 325,203 $18.84
GoodRx 318,913 $6.59

Healthcare Service Stocks - High Volume

 
CompanyVolumeLast Trade
CVS Health 6,900,299 $56.92
Clover Health 5,740,404 $3.90
Centene 2,145,770 $60.97
Talkspace 1,490,345 $2.91
agilon health 1,285,690 $2.75
UnitedHealth 1,208,293 $572.27
Novo Integrated Sciences 1,155,687 $0.22
Elevance Health 949,815 $420.09
Cigna 927,400 $317.70
Community Health Systems 926,825 $5.58
Oscar Health 832,933 $16.11
Humana 751,764 $262.85
Brookdale Senior Living 741,217 $6.24
Alignment Health 713,783 $10.72
Acadia Healthcare 510,569 $52.03

Health Technology Stocks - Decliners

 
CompanyChangeLast Trade
Veeva Systems -1.94 0.87 $219.96
GE HealthCare -0.53 0.59 $89.27
MultiPlan -0.37 3.36 $10.66
Evolent Health -0.29 1.25 $22.91
Teladoc Health -0.29 3.12 $9.01
10x Genomics -0.25 1.63 $15.12
Progyny -0.21 1.28 $16.14
Phreesia -0.20 1.02 $19.41
Spok -0.20 1.33 $14.87
GeneDx -0.15 0.26 $58.04

Healthcare Service Stocks - Decliners

 
CompanyChangeLast Trade
Molina Healthcare -3.10 1.08 $283.50
Chemed -2.64 0.44 $597.94
Cigna -2.53 0.79 $317.70
Tenet Healthcare -2.29 1.43 $157.43
Elevance Health -2.17 0.51 $420.09
Astrana Health -1.39 2.31 $58.72
CVS Health -1.26 2.17 $56.92
HCA Healthcare -1.17 0.28 $409.59
Acadia Healthcare -1.13 2.13 $52.03
Sonida Senior Living -1.08 4.05 $25.61

COPYRIGHT ©2023 HEALTH STOCKS HUB