LOGIN  |  REGISTER

Pharmaceutical Stocks - Gainers

 
CompanyChangeLast Trade
AstraZeneca 3.83 5.38 $75.03
Merck 3.70 2.91 $130.70
Dr. Reddy's Laboratories 3.10 4.37 $74.02
Sanofi 2.75 5.90 $49.36
Zoetis 2.48 1.64 $153.36
Novartis 0.71 0.72 $99.06
HUTCHMED 0.58 3.15 $18.99
Biogen 0.47 0.23 $202.46
Collegium Pharmaceutical 0.36 1.01 $35.84
Lifecore Biomedical 0.31 4.90 $6.64
PTC Therapeutics 0.28 1.11 $25.49
Taro Pharmaceutical 0.28 0.66 $42.48
Regencell Bioscience 0.25 4.90 $5.35
Teva Pharmaceutical 0.24 1.84 $13.25
Guardion Health Sciences 0.17 2.13 $8.15

Biotechnology Stocks - Gainers

 
CompanyChangeLast Trade
BeiGene 4.44 3.08 $148.56
Viking Therapeutics 3.79 5.82 $68.86
Third Harmonic Bio 3.26 45.28 $10.46
SIGA Technologies 3.20 58.82 $8.64
Sarepta Therapeutics 3.14 2.53 $127.39
Merus 2.96 7.05 $44.93
Structure Therapeutics 2.55 7.00 $38.98
Praxis Precision Medicines 1.74 3.40 $52.88
Pharvaris 1.52 7.15 $22.77
Belite Bio 1.18 3.17 $38.45
Boundless Bio 1.04 9.43 $12.07
Cassava Sciences 0.99 4.77 $21.73
Calliditas Therapeutics 0.95 5.14 $19.45
Vaccinex 0.93 18.50 $5.93
Agenus 0.88 11.86 $8.30

Pharmaceutical Stocks - High Volume

 
CompanyVolumeLast Trade
Pfizer 47,041,491 $25.26
Bristol-Myers Squibb 44,884,017 $44.70
OptiNose 23,121,979 $0.91
AstraZeneca 15,338,146 $75.03
Gilead Sciences 13,967,556 $65.27
Sunshine Biopharma 13,904,261 $0.81
Merck 10,346,784 $130.70
Teva Pharmaceutical 8,466,564 $13.25
Walgreens Boots Alliance 7,808,647 $17.60
Johnson & Johnson 7,194,552 $146.82
Sanofi 6,469,400 $49.36
AbbVie 5,325,574 $167.29
Viatris 4,799,629 $11.47
Zoetis 4,506,668 $153.36
Roche 3,930,578 $30.02

Biotechnology Stocks - High Volume

 
CompanyVolumeLast Trade
Proces Pharmaceuticals 76,145,149 $2.43
Ginkgo Bioworks 71,410,875 $0.78
Jaguar Health 19,070,847 $0.17
Therapeutic Solutions 17,921,948 $0.00055
Kintara Therapeutics 11,052,096 $0.16
Avenue Therapeutics 9,700,820 $0.12
Geron 8,920,593 $3.56
ImmunityBio 8,365,931 $5.11
BioMarin Pharmaceutical 7,882,415 $82.17
Ocugen 6,817,066 $1.18
bluebird bio 5,666,800 $0.91
ABVC BioPharma 5,233,074 $1.59
Ardelyx 5,081,105 $6.31
Esperion 5,052,703 $1.99
Ocular Therapeutix 4,665,309 $4.20

Pharmaceutical Stocks - Decliners

 
CompanyChangeLast Trade
Eli Lilly -7.33 1.00 $724.87
Bristol-Myers Squibb -4.16 8.51 $44.70
Amgen -3.63 1.33 $269.38
Gilead Sciences -1.81 2.70 $65.27
Johnson & Johnson -1.71 1.15 $146.82
Indivior -1.56 8.29 $17.25
Pfizer -1.01 3.84 $25.26
Supernus Pharmaceuticals -0.95 3.14 $29.31
Organogenesis -0.70 23.32 $2.29
Roche -0.52 1.70 $30.02

Biotechnology Stocks - Decliners

 
CompanyChangeLast Trade
Regeneron Pharmaceuticals -15.86 1.75 $890.68
Madrigal Pharmaceuticals -10.27 5.02 $194.38
BioMarin Pharmaceutical -9.03 9.90 $82.17
argenx -6.41 1.71 $368.59
Ascendis Pharma -6.25 4.37 $136.93
Korro Bio -4.46 7.08 $58.53
Krystal Biotech -3.37 2.12 $155.68
Vertex Pharmaceuticals -3.06 0.76 $397.70
Eloxx Pharmaceuticals -3.04 79.45 $0.79
Moderna -2.67 2.45 $106.18
Astria Therapeutics

Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...

CLICK TO LEARN MORE
Compass Therapeutics

Compass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...

CLICK TO LEARN MORE

Medical Device Stocks - Gainers

 
CompanyChangeLast Trade
Haemonetics 1.44 1.67 $87.66
FONAR 0.67 4.14 $16.86
Nyxoah 0.67 6.31 $11.29
EDAP TMS 0.56 8.19 $7.40
Tandem Diabetes Care 0.44 1.25 $35.56
Jin Medical 0.39 11.05 $3.92
TransMedics 0.37 0.42 $89.25
Boston Scientific 0.35 0.48 $73.26
Predictive Oncology 0.32 23.88 $1.66
Stryker 0.30 0.09 $337.15
Envoy Medical 0.25 5.02 $5.23
Avinger 0.23 6.21 $3.93
Stevanato 0.21 0.77 $27.52
LENSAR 0.17 5.21 $3.43
ShockWave Medical 0.12 0.04 $328.99

Diagnostics & Research Stocks - Gainers

 
CompanyChangeLast Trade
Applied DNA Sciences 4.76 1,993.80 $5.00
Olink 0.64 2.85 $23.07
Twist Bioscience 0.33 1.07 $31.08
Precipio 0.31 5.29 $6.18
Sera Prognostics 0.30 2.99 $10.34
Prenetics Global 0.18 3.76 $4.97
RadNet 0.18 0.37 $48.85
DexCom 0.14 0.10 $138.01
0.10 0.38 $26.17
VolitionRx 0.09 11.26 $0.89
Check-Cap 0.05 2.25 $2.27
Sotera Health 0.05 0.44 $11.32
Exagen 0.03 2.17 $1.41
Burning Rock Biotech 0.03 3.56 $0.85
Spectral Medical 0.03 5.88 $0.45

Medical Device Stocks - High Volume

 
CompanyVolumeLast Trade
Nuwellis 9,768,923 $0.29
Boston Scientific 8,072,865 $73.26
Medtronic 5,438,535 $79.25
Perspective Therapeutics 4,553,704 $1.60
Edwards Lifesciences 4,112,695 $88.01
Baxter 3,516,338 $40.23
Abbott 3,020,925 $106.86
Heart Test Laboratories 2,723,494 $0.10
CONMED 2,529,886 $61.90
Align Technology 1,637,089 $310.50
Integer 1,605,659 $111.15
MiMedx 1,587,254 $6.25
Tandem Diabetes Care 1,567,717 $35.56
Integra LifeSciences 1,556,297 $28.41
Asensus Surgical 1,473,080 $0.24

Diagnostics & Research Stocks - High Volume

 
CompanyVolumeLast Trade
PacBio 9,883,683 $1.38
OPKO Health 4,636,169 $1.22
DexCom 4,062,431 $138.01
Standard BioTools 4,035,864 $2.36
Danaher 2,710,496 $245.80
Exact Sciences 2,625,982 $58.79
23andMe 2,332,741 $0.46
Labcorp 2,087,145 $198.35
Neogen 1,976,523 $11.96
Guardant Health 1,647,185 $17.16
Twist Bioscience 1,231,872 $31.08
Qiagen 1,215,393 $41.08
ICON 1,193,280 $300.08
Thermo Fisher Scientific 1,156,345 $571.73
Mainz Biomed 1,083,353 $0.86

Medical Device Stocks - Decliners

 
CompanyChangeLast Trade
Atrion -25.22 5.95 $398.97
West Pharmaceutical -17.55 4.55 $368.18
Integer -12.12 9.83 $111.15
CONMED -8.11 11.58 $61.90
iRhythm Technologies -5.16 4.43 $111.27
Teleflex -4.46 2.11 $206.71
Becton Dickinson -3.35 1.43 $230.48
Align Technology -3.28 1.05 $310.50
Inspire Medical Systems -3.18 1.36 $231.01
Insulet -3.08 1.84 $164.17

Diagnostics & Research Stocks - Decliners

 
CompanyChangeLast Trade
Charles River Laboratories -11.62 4.85 $227.81
Labcorp -9.59 4.61 $198.35
ICON -9.36 3.02 $300.08
Medpace -7.79 1.96 $389.77
IQVIA -6.86 2.85 $233.98
Thermo Fisher Scientific -5.66 0.98 $571.73
IDEXX Laboratories -5.02 1.02 $489.24
Danaher -4.61 1.84 $245.80
Exact Sciences -4.45 7.04 $58.79
Mettler-Toledo -2.46 0.20 $1,232.91
Chimerix

Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....

CLICK TO LEARN MORE
Cue Biopharma

Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...

CLICK TO LEARN MORE

Health Technology Stocks - Gainers

 
CompanyChangeLast Trade
Veradigm 1.14 16.74 $7.95
SCWorx 0.73 35.96 $2.76
Etao 0.15 5.16 $2.96
Forian 0.12 4.62 $2.72
GoodRx 0.12 1.72 $7.08
Aclarion 0.10 36.35 $0.39
VitalHub 0.10 1.64 $6.20
So-Young 0.02 1.64 $1.24
EUDA Health 0.02 1.11 $1.82
NetraMark 0.01 3.28 $0.32
Mangoceuticals 0.0091 3.39 $0.28
Amwell 0.0057 1.07 $0.54

Healthcare Service Stocks - Gainers

 
CompanyChangeLast Trade
Acadia Healthcare 2.19 3.08 $73.38
Sonida Senior Living 1.10 3.43 $33.15
Community Health Systems 0.22 7.26 $3.25
Assure 0.16 21.78 $0.89
ATI Physical Therapy 0.12 2.96 $4.18
Amedisys 0.11 0.12 $91.16
Brookdale Senior Living 0.11 1.63 $6.86
American Shared Hospital Services 0.10 3.31 $3.12
CareRX 0.07 3.03 $2.38
Regional Health Properties 0.06 2.04 $3.00
DaVita 0.03 0.02 $132.77
Aesthetic Medical 0.01 2.62 $0.47
Talkspace 0.01 0.33 $3.08
WELL Health Technologies 0.01 0.28 $3.58
Novo Integrated Sciences 0.0006 0.11 $0.53

Health Technology Stocks - High Volume

 
CompanyVolumeLast Trade
Aclarion 113,826,311 $0.39
Teladoc Health 6,404,089 $13.33
Doximity 2,178,537 $23.59
MultiPlan 1,914,094 $0.57
Amwell 1,752,453 $0.54
Mobile-health Network Solutions 1,471,211 $23.78
R1 RCM 1,381,594 $11.82
GE HealthCare 1,270,837 $85.95
Agiliti 1,228,545 $10.04
Sharecare 1,195,021 $0.74
10x Genomics 1,044,745 $26.90
Premier 932,575 $20.81
Schrodinger 898,083 $23.34
Evolent Health 820,090 $28.32
LifeWallet 819,944 $0.94

Healthcare Service Stocks - High Volume

 
CompanyVolumeLast Trade
Community Health Systems 4,060,208 $3.25
agilon health 2,847,307 $5.13
Option Care Health 2,167,048 $29.29
HCA Healthcare 1,551,525 $314.12
Encompass Health 1,404,152 $82.73
Univerl Health Services 1,240,402 $165.10
Acadia Healthcare 1,091,500 $73.38
Brookdale Senior Living 1,067,737 $6.86
Talkspace 909,132 $3.08
Tenet Healthcare 867,848 $97.51
LifeStance Health 832,108 $6.16
DocGo 669,681 $3.49
Surgery Partners 618,042 $24.84
P3 Health Partners 587,595 $0.48
AMN Healthcare 586,588 $56.25

Health Technology Stocks - Decliners

 
CompanyChangeLast Trade
Phreesia -1.48 6.75 $20.46
Minerva Surgical -1.48 99.93 $0.001
Veeva Systems -1.43 0.71 $199.09
Simulations Plus -1.00 2.14 $45.65
Evolent Health -0.94 3.21 $28.32
GE HealthCare -0.77 0.89 $85.95
Schrodinger -0.70 2.91 $23.34
GeneDx -0.65 5.50 $11.17
10x Genomics -0.62 2.25 $26.90
Definitive Healthcare -0.52 7.17 $6.73

Healthcare Service Stocks - Decliners

 
CompanyChangeLast Trade
Chemed -44.61 7.22 $573.34
HCA Healthcare -4.90 1.54 $314.12
Addus HomeCare -3.80 3.98 $91.70
U.S. Physical Therapy -3.27 3.15 $100.38
Ensign -1.35 1.14 $117.29
AMN Healthcare -0.94 1.64 $56.25
ModivCare -0.91 3.66 $23.93
Univerl Health Services -0.80 0.48 $165.10
Tenet Healthcare -0.75 0.76 $97.51
American Oncology Network -0.71 15.43 $3.89

COPYRIGHT ©2023 HEALTH STOCKS HUB