TORONTO, Aug. 10, 2023 (GLOBE NEWSWIRE) -- VitalHub Corp. (the “Company” or “VitalHub”) (TSX:VHI) (OTCQX:VHIBF) announced today it has filed its Interim Condensed Consolidated Financial Statements and Management's Discussion and Analysis report for the three and six months ended June 30, 2023, with the Canadian securities authorities. These documents may be viewed under the Company’s profile at www.sedar.com.
“We kicked off 2023 with record revenue and robust year-over-year growth. This momentum persisted in Q2 with continued new sales and client expansion” said Dan Matlow, Chief Executive Officer of VitalHub. “Both positive organic growth and accretive revenue from acquisitions completed in previous quarters contributed to the Q2 2023 revenue increase. Strong double-digit year-over-year growth was delivered in term licences, maintenance, and support; perpetual licenses, services and hardware. ARR (1,2) benefited from positive organic growth (4%) offset by a loss (-0.3%) due to the decrease in Australian and US dollar rates relative to the Canadian dollar in the quarter. ARR (1,2) increased 31.4% or $9.8 million to $41.0 million from Q2 2022. Adjusted EBITDA (2) was strong at approximately $3.0 million, representing 23% of revenue. We closed the quarter with $22.9 million in cash on hand, a sequential increase of $5.8 million from December 31, 2022. Combined with the availability of our Bank of Nova Scotia Facility, we currently have $55.9 million of liquidity to expand our operations and continue our acquisition strategy. We continue to see new customer interest in our growing product portfolio in a more diversified fashion than in the past. In particular, our TREAT solution in the Canadian marketplace continues to expand on its leadership position. We are penetrating deeper into core accounts and expanding horizontally into adjacent markets and look forward to continuing our business velocity throughout 2023.”
VitalHub Corp’s quarterly investor conference call will take place on Friday, August 11, 2023, at 9:00AM EST.
To register for the call, please visit:
https://us02web.zoom.us/webinar/register/WN_inRMLjeLSSu7j3RHmPOprQ
Second Quarter 2023 Highlights
Six Month 2023 Highlights
(1) The Company defines annual recurring revenue (“ARR”) as the recurring revenue expected based on yearly subscriptions. |
(2) Non-IFRS measure. |
SELECTED FINANCIAL INFORMATION | ||||||||||||||||||||
Three months ended | Six months ended | |||||||||||||||||||
June 30, 2023 | % Revenue | June 30, 2022 | % Revenue | Change | June 30, 2023 | % Revenue | June 30, 2022 | % Revenue | Change | |||||||||||
$ | $ | % | $ | $ | % | |||||||||||||||
Revenue | 13,085,441 | 100 | % | 9,477,464 | 100 | % | 38 | % | 25,680,615 | 100 | % | 18,900,656 | 100 | % | 36 | % | ||||
Cost of sales | 2,468,871 | 19 | % | 1,605,282 | 17 | % | (54 | %) | 4,940,748 | 19 | % | 3,079,861 | 16 | % | (60 | %) | ||||
Gross profit | 10,616,570 | 81 | % | 7,872,182 | 83 | % | 35 | % | 20,739,867 | 81 | % | 15,820,795 | 84 | % | 31 | % | ||||
Operating expenses | ||||||||||||||||||||
General and administrative | 2,558,469 | 20 | % | 2,160,235 | 23 | % | (18 | %) | 6,169,561 | 24 | % | 4,005,747 | 21 | % | (54 | %) | ||||
Sales and marketing | 1,739,979 | 13 | % | 1,023,250 | 11 | % | (70 | %) | 3,021,644 | 12 | % | 2,071,639 | 11 | % | (46 | %) | ||||
Research and development | 3,293,624 | 25 | % | 2,634,222 | 28 | % | (25 | %) | 5,813,645 | 23 | % | 4,658,589 | 25 | % | (25 | %) | ||||
Depreciation of property and equipment | 82,885 | 1 | % | 60,556 | 1 | % | (37 | %) | 158,168 | 1 | % | 103,873 | 1 | % | (52 | %) | ||||
Depreciation of right-of-use assets | 101,742 | 1 | % | 52,094 | 1 | % | (95 | %) | 197,649 | 1 | % | 115,482 | 1 | % | (71 | %) | ||||
Stock based compensation | 293,957 | 2 | % | 314,540 | 3 | % | 7 | % | 571,641 | 2 | % | 583,784 | 3 | % | 2 | % | ||||
Deferred share-based compensation | 97,560 | 1 | % | - | 0 | % | 100 | % | 97,560 | 0 | % | - | 0 | % | 100 | % | ||||
Foreign currency loss (gain) | 54,176 | 0 | % | 186,855 | 2 | % | 71 | % | (159,085 | ) | (1 | %) | 166,180 | 1 | % | 196 | % | |||
Other income and expenses | ||||||||||||||||||||
Amortization of intangible assets | 1,070,214 | 8 | % | 795,270 | 8 | % | (35 | %) | 2,124,461 | 8 | % | 1,479,198 | 8 | % | (44 | %) | ||||
Business acquisition, restructuring and integration costs | 353,016 | 3 | % | 528,337 | 6 | % | 33 | % | 1,011,365 | 4 | % | 943,064 | 5 | % | (7 | %) | ||||
Loss (gain) on change in fair value of contingent consideration | 246,325 | 2 | % | 0 | 0 | % | 100 | % | 695,402 | 3 | % | (128,270 | ) | (1 | %) | 642 | % | |||
Interest expense and accretion (net of interest income) | (37,368 | ) | (0 | %) | 110,405 | 1 | % | 134 | % | (76,355 | ) | (0 | %) | 105,686 | 1 | % | 172 | % | ||
Interest expense from lease liabilities | 19,475 | 0 | % | 15,318 | 0 | % | (27 | %) | 40,344 | 0 | % | 32,936 | 0 | % | (22 | %) | ||||
Current and deferred income taxes | 121,065 | 1 | % | (84,536 | ) | (1 | %) | 243 | % | 739,325 | 3 | % | 41,366 | 0 | % | (1687 | %) | |||
Net income | 621,451 | 5 | % | 74,579 | 1 | % | 733 | % | 783,619 | 3 | % | 1,512,194 | 8 | % | (48 | %) | ||||
EBITDA (Non-IFRS measure) | 1,979,464 | 15 | % | 1,023,686 | 11 | % | 93 | % | 3,967,211 | 15 | % | 3,390,734 | 18 | % | 17 | % | ||||
Adjusted EBITDA (Non-IFRS measure) | 2,970,322 | 23 | % | 1,866,563 | 20 | % | 59 | % | 5,894,102 | 23 | % | 4,917,582 | 26 | % | 20 | % | ||||
Annual recurring revenue (Non-IFRS measure) | 41,008,702 | 31,219,508 | 31 | % | 41,008,702 | 31,219,508 | 31 | % | ||||||||||||
Term licences, maintenance and support revenue | 10,210,645 | 78 | % | 7,232,646 | 76 | % | 41 | % | 20,208,129 | 79 | % | 12,965,537 | 69 | % | 56 | % | ||||
As at | ||||||||||||||||||||
June 30, 2023 | December 31, 2022 | |||||||||||||||||||
$ | $ | |||||||||||||||||||
Deferred revenue | 24,668,947 | 15,495,461 | ||||||||||||||||||
Cash balance | 22,944,268 | 17,452,210 |
ABOUT VITALHUB
Software for Health and Human Services providers designed to simplify the user experience and optimize outcomes.
VitalHub provides technology to Health and Human Services providers including Hospitals, Regional Health Authorities, Mental Health, Long Term Care, Home Health, Community and Social Services. VitalHub solutions span the categories of Electronic Health Record (EHR), Case Management, Care Coordination & Optimization, and Patient Flow & Operational Visibility solutions.
The Company has a robust two-pronged growth strategy, targeting organic growth opportunities within its product suite, and pursuing an aggressive M&A plan. Currently VitalHub serves more than 1,000 clients across Canada, USA, UK, Australia, the Middle East, and Europe.
VitalHub is based in Toronto, Canada, with an offshore development hub in Sri Lanka. The VitalHub team comprises more than 350 team members globally. The Company is publicly traded on the Toronto Stock Exchange (TSX) under the symbol "VHI" and on the OTC Markets OTCQX Exchange under the symbol “VHIBF”.
CAUTIONARY STATEMENT
Certain statements contained in this news release may constitute "forward-looking information" or "financial outlook" within the meaning of applicable securities laws that involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by such forward-looking information or financial outlook. Often, but not always, forward-looking statements can be identified by the use of words such as "plans", "is expected", "expects", "scheduled", "intends", "contemplates", "anticipates", "believes", "proposes" or variations (including negative variations) of such words and phrases, or state that certain actions, events or results "may", "could", "would", "might" or "will" be taken, occur or be achieved. Such statements are based on the current expectations of the management of each entity and are based on assumptions and subject to risks and uncertainties. Although the management of each entity believes that the assumptions underlying these statements are reasonable, they may prove to be incorrect. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended. No forward-looking statement can be guaranteed. Except as required by applicable securities laws, forward-looking statements speak only as of the date on which they are made and the Company undertakes no obligation to publicly update or revise any forward-looking statement, whether as a result of new information, future events, or otherwise.
CONTACT INFORMATION
Dan Matlow
Chief Executive Officer, Director
(416) 727-9061
This email address is being protected from spambots. You need JavaScript enabled to view it.
Last Trade: | C$10.81 |
Daily Change: | -0.12 -1.10 |
Daily Volume: | 112,898 |
Market Cap: | C$549.690M |
November 13, 2024 October 30, 2024 August 08, 2024 July 30, 2024 |
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MORECompass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB