WINNIPEG, Manitoba, Aug. 29, 2024 (GLOBE NEWSWIRE) -- Kane Biotech Inc. (TSX- V:KNE; OTCQB:KNBIF) (“Kane Biotech”, “Kane” or the “Company”) today announces its second quarter 2024 financial results.
The second quarter 2024 financial results reflect the closing of the sale of STEM which took place on April 12, 2024. The Company recorded a gain of $10,359,882 on this transaction which is offset by income tax loss carry forwards for income tax purposes.
Second Quarter 2024 Financial Highlights (Including Discontinued STEM Operations):
Detailed financial information about Kane Biotech can be found in its June 30, 2024 Financial Statements and Management Discussion and Analysis on SEDAR and the Company’s website.
“In the second quarter we completed the sale of STEM and paid off all of our interest-bearing debt which has significantly strengthened our balance sheet,” said Marc Edwards, President & CEO. “We also signed two new distribution agreements, received our MDSAP Quality Certification, were advised from the USD FDA that its usage limitation on our revyve™ Antimicrobial Wound Gel product has been removed and received new funding from NRC IRAP for three of Kane’s other products in development. All in all, it was a very productive quarter.”
Recent Corporate Developments:
Conference Call
About Kane Biotech
Kane Biotech is a biotechnology company engaged in the research, development and commercialization of technologies and products that prevent and remove microbial biofilms. The Company has a portfolio of biotechnologies, intellectual property (68 patents and patents pending, trade secrets and trademarks) and products developed by the Company's own biofilm research expertise and acquired from leading research institutions. DispersinB®, Aledex™, coactiv+™, coactiv+®, DermaKB™, DermaKB Biofilm™, and revyve™ are trademarks of Kane Biotech Inc. The Company is listed on the TSX Venture Exchange under the symbol "KNE" and on the OTCQB Venture Market under the symbol “KNBIF”.
For more information:
Marc Edwards | Ray Dupuis |
Chief Executive Officer | Chief Financial Officer |
Kane Biotech Inc | Kane Biotech Inc |
This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Caution Regarding Forward-Looking Information
This press release contains certain statements regarding Kane Biotech Inc. that constitute forward-looking information under applicable securities law. These statements reflect management’s current beliefs and are based on information currently available to management. Certain material factors or assumptions are applied in making forward-looking statements, and actual results may differ materially from those expressed or implied in such statements. These risks and uncertainties include, but are not limited to, risks relating to the Company’s: (a) financial condition, including lack of significant revenues to date and reliance on equity and other financing; (b) business, including its early stage of development, government regulation, market acceptance for its products, rapid technological change and dependence on key personnel; (c) intellectual property including the ability of the Company to protect its intellectual property and dependence on its strategic partners; and (d) capital structure, including its lack of dividends on its common shares, volatility of the market price of its common shares and public company costs. Further information about these and other risks and uncertainties can be found in the disclosure documents filed by the Company with applicable securities regulatory authorities, available at www.sedar.com. The Company cautions that the foregoing list of factors that may affect future results is not exhaustive.
KANE BIOTECH INC. | |||||||||||||||
Selected Financial Results | |||||||||||||||
Consolidated Statements of Comprehensive Income (Loss) | Three months ended June 30, | Six months ended June 30, | |||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Total revenue, continuing operations | $ | 620,437 | $ | 28,918 | $ | 672,323 | $ | 64,819 | |||||||
Gross profit, continuing operations | 360,496 | 23,526 | 400,547 | 51,679 | |||||||||||
Operating expenses, continuing operations | |||||||||||||||
General and administration | 978,477 | 218,579 | 1,765,328 | 823,217 | |||||||||||
Research | 484,920 | 55,917 | 926,222 | 356,202 | |||||||||||
Total operating expenses, continuing operations | 1,463,397 | 274,496 | 2,691,550 | 1,179,419 | |||||||||||
Loss prior to other expenses, continuing operations | (1,102,901 | ) | (250,970 | ) | (2,291,003 | ) | (1,127,740 | ) | |||||||
Net other expenses, continuing operations | 113,095 | 430,887 | 418,779 | 668,081 | |||||||||||
Loss and comprehensive loss for the period, continuing operations | $ | (1,215,996 | ) | $ | (681,857 | ) | $ | (2,709,782 | ) | $ | (1,795,821 | ) | |||
Income (loss) and comprehensive income (loss) from discontinued operations | $ | 10,417,826 | $ | (286,048 | ) | $ | 10,564,787 | $ | (416,768 | ) | |||||
Net income (loss) and comprehensive income (loss) | $ | 9,201,830 | $ | (967,905 | ) | $ | 7,855,005 | $ | (2,212,589 | ) | |||||
Net income (loss) and comprehensive income (loss) attributable to shareholders | $ | 9,182,511 | $ | (872,537 | ) | $ | 7,786,690 | $ | (2,073,639 | ) | |||||
Basic income (loss) per share for the period | $ | 0.07 | $ | (0.01 | ) | $ | 0.06 | $ | (0.02 | ) | |||||
Weighted average shares outstanding - basic and diluted | 132,357,644 | 124,933,141 | 132,101,105 | 124,881,956 | |||||||||||
Consolidated Statements of Financial Position | June 30, | December 31 | |||||||||||||
2024 | 2023 | ||||||||||||||
Cash and cash equivalents | $ | 1,009,928 | $ | 749,248 | |||||||||||
Other current assets | 1,333,029 | 502,164 | |||||||||||||
Assets held-for-sale - current | - | 2,471,694 | |||||||||||||
Non-current assets | 1,730,881 | 1,799,008 | |||||||||||||
Assets held-for-sale - non-current | - | 158,805 | |||||||||||||
Total assets | $ | 4,073,838 | $ | 5,680,919 | |||||||||||
Current liabilities | $ | 2,844,398 | $ | 10,273,267 | |||||||||||
Liabilities held-for-sale - current | - | 621,133 | |||||||||||||
Non-current liabilities | 1,951,139 | 2,366,593 | |||||||||||||
Liabilities held-for-sale - non-current | - | 829,318 | |||||||||||||
Shareholders' deficit | (721,699 | ) | (8,409,392 | ) | |||||||||||
Total liabilities and shareholders' equity | $ | 4,073,838 | $ | 5,680,919 |
Last Trade: | C$0.10 |
Daily Volume: | 18,500 |
Market Cap: | C$13.750M |
December 03, 2024 November 28, 2024 November 12, 2024 October 17, 2024 |
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. Our lead cell therapy asset is NXC-201...
CLICK TO LEARN MOREAmneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB