ROCKVILLE, Md., May 15, 2023 (GLOBE NEWSWIRE) -- OpGen, Inc. (Nasdaq: OPGN, “OpGen” or “the Company”), a precision medicine company harnessing the power of molecular diagnostics and bioinformatics to help combat infectious disease, reported its first quarter 2023 financial and operating results. Management will host an investor call to discuss quarterly results and provide a business update.
Oliver Schacht, President & CEO of OpGen, commented, “The beginning of this year has been a news rich period. It's clear the momentum during the first quarter has carried over to the second quarter. We look forward to our near-term strategic goals and continue to focus on executing on our operational and commercial plans.”
Mr. Schacht continued, “We continue to see revenue growth opportunities for our Unyvero products and Ares Genetics’ services globally and especially here in the U.S. We recently announced our distribution partnership for Unyvero products with Fisher Healthcare, and we believe will create traction and momentum for our Unyvero sales in the U.S. under this distribution partnership in the coming quarters and beyond.”
First Quarter 2023 Financial Results of OpGen, Inc.
During the year to date period, the Company reached the following key milestones:
The Company reiterates and updates its guidance for 2023 as follows:
Conference Call Information
OpGen’s management will host a conference call today, May 15, 2023 at 4:30 p.m. EST, to review the first quarter 2023 financial results and business activities, as well as answer analyst questions.
Conference Call Details | |
U.S. Dial-in Number: | 1-877-704-4453 |
International Dial-in Number: | 1-201-389-0920 |
Conference ID: | 13738364 |
Webcast: https://viavid.webcasts.com/starthere.jsp?ei=1611539&tp_key=76976884dc |
Following the conclusion of the conference call, a replay will be available through May 29th, 2023. The live, listen-only webcast of the conference call may also be accessed by visiting the Investors section of the Company’s website at www.opgen.com. A replay of the webcast will be available following the conclusion of the call and will be archived on the Company’s website under Financials & Filings. Replay access information is below:
Replay Details | |
U.S. Dial-in Number: | 1-844-512-2921 |
International Dial-in Number: | 1-412-317-6671 |
Replay PIN: | 13738364 |
About OpGen, Inc.
OpGen, Inc. (Rockville, Md., U.S.A.) is a precision medicine company harnessing the power of molecular diagnostics and bioinformatics to help combat infectious disease. Along with our subsidiaries, Curetis GmbH and Ares Genetics GmbH, we are developing and commercializing molecular microbiology solutions helping to guide clinicians with more rapid and actionable information about life threatening infections to improve patient outcomes, and decrease the spread of infections caused by multidrug-resistant microorganisms, or MDROs. OpGen’s current product portfolio includes Unyvero, Acuitas AMR Gene Panel, and the ARES Technology Platform including ARESdb, NGS technology and AI-powered bioinformatics solutions for antibiotic response prediction including ARESiss, ARESid, ARESasp, and AREScloud, as well as the Curetis CE-IVD-marked PCR-based SARS-CoV-2 test kit.
For more information, please visit www.opgen.com
Forward-Looking Statements
This press release includes statements regarding the first quarter 2023 and the current business of OpGen. These statements and other statements regarding OpGen’s future plans and goals constitute "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934 and are intended to qualify for the safe harbor from liability established by the Private Securities Litigation Reform Act of 1995. Such statements are subject to risks and uncertainties that are often difficult to predict, are beyond our control, and which may cause results to differ materially from expectations. Factors that could cause our results to differ materially from those described include, but are not limited to, the success of our commercialization efforts, our ability to successfully, timely and cost-effectively develop, seek and obtain regulatory clearance for and commercialize our product and services offerings, the rate of adoption of our products and services by hospitals and other healthcare providers, the fact that we may not effectively use proceeds from recent financings, our ability to satisfy debt obligations under our loan with the European Investment Bank, the effect of the military action in Russia and Ukraine on our distributors, collaborators and service providers, our liquidity and working capital requirements, the effect on our business of existing and new regulatory requirements, and other economic and competitive factors. For a discussion of the most significant risks and uncertainties associated with OpGen's business, please review our filings with the Securities and Exchange Commission. You are cautioned not to place undue reliance on these forward-looking statements, which are based on our expectations as of the date of this press release and speak only as of the date of this press release. We undertake no obligation to publicly update or revise any forward-looking statement, whether as a result of new information, future events or otherwise.
OpGen:
Oliver Schacht
President and CEO
This email address is being protected from spambots. You need JavaScript enabled to view it.
OpGen Investor & Press Contact:
Alyssa Factor
Edison Group
This email address is being protected from spambots. You need JavaScript enabled to view it.
OpGen, Inc. and Subsidiaries | ||||||||
Consolidated Balance Sheets | ||||||||
(unaudited) | ||||||||
March 31, 2023 | December 31, 2022 | |||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 7,039,375 | $ | 7,440,030 | ||||
Accounts receivable, net | 666,765 | 514,372 | ||||||
Inventory, net | 1,577,762 | 1,345,137 | ||||||
Prepaid expenses and other current assets | 1,455,815 | 1,355,949 | ||||||
Total current assets | 10,739,717 | 10,655,488 | ||||||
Property and equipment, net | 3,666,823 | 3,457,531 | ||||||
Finance lease right-of-use assets, net | 2,671 | 3,500 | ||||||
Operating lease right-of-use assets | 2,139,974 | 1,459,413 | ||||||
Intangible assets, net | 7,398,333 | 7,440,974 | ||||||
Strategic inventory, net | 2,066,795 | 2,300,614 | ||||||
Other noncurrent assets | 497,055 | 495,629 | ||||||
Total assets | $ | 26,511,368 | $ | 25,813,149 | ||||
Liabilities and Stockholders’ Equity | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 266,637 | $ | 420,821 | ||||
Accrued compensation and benefits | 1,424,602 | 1,097,654 | ||||||
Accrued liabilities | 1,436,014 | 1,526,204 | ||||||
Deferred revenue | 46,003 | 142,061 | ||||||
Current maturities of long-term debt | 4,959,417 | 7,023,901 | ||||||
Short-term finance lease liabilities | 2,803 | 3,364 | ||||||
Short-term operating lease liabilities | 500,994 | 377,626 | ||||||
Total current liabilities | 8,636,470 | 10,591,631 | ||||||
Long-term debt, net | 5,358,433 | 4,850,686 | ||||||
Long-term finance lease liabilities | — | 280 | ||||||
Long-term operating lease liabilities | 3,121,433 | 2,566,138 | ||||||
Derivative liabilities | 88,635 | 99,498 | ||||||
Other long-term liabilities | 129,213 | 129,368 | ||||||
Total liabilities | 17,334,184 | 18,237,601 | ||||||
Stockholders’ equity | ||||||||
Preferred stock, $0.01 par value; 10,000,000 shares authorized; none issued and outstanding at March 31, 2023 and December 31, 2022 | — | — | ||||||
Common stock, $0.01 par value; 100,000,000 shares authorized; 5,495,546 and 2,899,911 shares issued and outstanding at March 31, 2023 and December 31, 2022, respectively | 54,955 | 28,999 | ||||||
Additional paid-in capital | 288,326,377 | 281,167,161 | ||||||
Accumulated deficit | (278,561,375 | ) | (272,824,772 | ) | ||||
Accumulated other comprehensive loss | (642,773 | ) | (795,840 | ) | ||||
Total stockholders’ equity | 9,177,184 | 7,575,548 | ||||||
Total liabilities and stockholders’ equity | $ | 26,511,368 | $ | 25,813,149 |
OpGen, Inc. and Subsidiaries | ||||||||
Consolidated Statements of Operations and Comprehensive Loss | ||||||||
(unaudited) | ||||||||
Three months ended March 31, | ||||||||
2023 | 2022 | |||||||
Revenue | ||||||||
Product sales | $ | 410,897 | $ | 366,052 | ||||
Laboratory services | 21,673 | 42,929 | ||||||
Collaboration revenue | 480,874 | 60,764 | ||||||
Total revenue | 913,444 | 469,745 | ||||||
Operating expenses | ||||||||
Cost of products sold | 592,378 | 291,997 | ||||||
Cost of services | 128,306 | 30,562 | ||||||
Research and development, net | 1,812,831 | 2,316,441 | ||||||
General and administrative | 2,423,953 | 2,625,053 | ||||||
Sales and marketing | 1,026,087 | 1,051,432 | ||||||
Total operating expenses | 5,983,555 | 6,315,485 | ||||||
Operating loss | (5,070,111 | ) | (5,845,740 | ) | ||||
Other (expense) income | ||||||||
Interest and other income | 30,106 | 3,121 | ||||||
Interest expense | (617,298 | ) | (1,269,581 | ) | ||||
Foreign currency transaction (losses) gains | (91,994 | ) | 198,740 | |||||
Change in fair value of derivative financial instruments | 12,694 | 109,744 | ||||||
Total other expense | (666,492 | ) | (957,976 | ) | ||||
Loss before income taxes | (5,736,603 | ) | (6,803,716 | ) | ||||
Provision for income taxes | — | — | ||||||
Net loss | $ | (5,736,603 | ) | $ | (6,803,716 | ) | ||
Net loss available to common stockholders | $ | (5,736,603 | ) | $ | (6,803,716 | ) | ||
Basic and diluted net loss per share attributable to common stockholders | $ | (1.25 | ) | $ | (2.93 | ) | ||
Weighted average shares outstanding - basic and diluted | 4,577,269 | 2,324,184 | ||||||
Net loss | $ | (5,736,603 | ) | $ | (6,803,716 | ) | ||
Other comprehensive income (loss) - foreign currency translation | 153,067 | (483,849 | ) | |||||
Comprehensive loss | $ | (5,583,536 | ) | $ | (7,287,565 | ) |
Last Trade: | US$0.60 |
Daily Change: | -1.30 -68.53 |
Daily Volume: | 3,912 |
Market Cap: | US$6.020M |
October 12, 2023 |
Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MORECompass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB