Moderna, Inc. (NASDAQ:MRNA), a biotechnology company pioneering messenger RNA (mRNA) therapeutics and vaccines, today reported financial results and provided business updates for the second quarter of fiscal year 2022.
"Today's earnings represent a strong second quarter performance, with $10.8 billion in revenue for the first half of the year. We continue to have advance purchase agreements for expected delivery in 2022 of around $21 billion of sales. Given our strong financial position and commercial momentum, we are announcing today that the Board of Directors has approved a new share repurchase program for $3 billion," said Stéphane Bancel, Chief Executive Officer of Moderna. "Despite the slowing economy and challenges in the biotech industry, Moderna is in a unique position: a platform to drive scale and speed in research of new medicines, a strong balance sheet with $18 billion of cash and an agile, mission-driven team of over 3,400 people and growing. We will continue to invest and grow as we have never been as optimistic about Moderna's future. Right now, we have four infectious disease vaccines in Phase 3 trials, and later this year, we expect important data from proof-of-concept studies in rare diseases and immuno-oncology. Our teams are actively working to prepare these new product launches to help patients and drive growth. This is an exciting time for Moderna as we continue to see significant scientific and business momentum."
Recent progress includes:
Respiratory Vaccines
Latent Vaccines
Public Health Vaccines
mRNA therapeutics
Moderna now has 46 programs in development across 43 development candidates 1 , of which 31 are currently in active clinical trials. The Company's updated pipeline can be found at www.modernatx.com/pipeline. Moderna and collaborators have published more than 120 peer reviewed manuscripts.
Second Quarter 2022 Financial Results
2022 Financial Framework
Corporate Updates
Key 2022 Investor and Analyst Event Dates
Investor Call and Webcast Information
Moderna will host a live conference call and webcast at 8:00 a.m. ET on Wednesday, August 3, 2022.
To access the live conference call via telephone, please register at the link below. Once registered, dial-in numbers and a unique pin number will be provided. A live webcast of the call will also be available under "Events and Presentations" in the Investors section of the Moderna website.
The archived webcast will be available on Moderna's website approximately two hours after the conference call and will be available for one year following the call.
About Moderna
In over 10 years since its inception, Moderna has transformed from a research-stage company advancing programs in the field of messenger RNA (mRNA), to an enterprise with a diverse clinical portfolio of vaccines and therapeutics across seven modalities, a broad intellectual property portfolio in areas including mRNA and lipid nanoparticle formulation, and an integrated manufacturing plant that allows for rapid clinical and commercial production at scale. Moderna maintains alliances with a broad range of domestic and overseas government and commercial collaborators, which has allowed for the pursuit of both groundbreaking science and rapid scaling of manufacturing. Most recently, Moderna's capabilities have come together to allow the authorized use and approval of one of the earliest and most effective vaccines against the COVID pandemic.
Moderna's mRNA platform builds on continuous advances in basic and applied mRNA science, delivery technology and manufacturing, and has allowed the development of therapeutics and vaccines for infectious diseases, immuno-oncology, rare diseases, cardiovascular diseases and auto-immune diseases. Moderna has been named a top biopharmaceutical employer by Science for the past seven years. To learn more, visit www.modernatx.com .
MODERNA, INC.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(Unaudited, in millions, except per share data)
Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Revenue: | ||||||||||||||||
Product sales | $ | 4,531 | $ | 4,197 | $ | 10,456 | $ | 5,930 | ||||||||
Grant revenue | 183 | 139 | 309 | 333 | ||||||||||||
Collaboration revenue | 35 | 18 | 50 | 28 | ||||||||||||
Total revenue | 4,749 | 4,354 | 10,815 | 6,291 | ||||||||||||
Operating expenses: | ||||||||||||||||
Cost of sales | 1,381 | 750 | 2,398 | 943 | ||||||||||||
Research and development | 710 | 421 | 1,264 | 822 | ||||||||||||
Selling, general and administrative | 211 | 121 | 479 | 198 | ||||||||||||
Total operating expenses | 2,302 | 1,292 | 4,141 | 1,963 | ||||||||||||
Income from operations | 2,447 | 3,062 | 6,674 | 4,328 | ||||||||||||
Interest income | 40 | 3 | 55 | 7 | ||||||||||||
Other expense, net | (13 | ) | (2 | ) | (26 | ) | (12 | ) | ||||||||
Income before income taxes | 2,474 | 3,063 | 6,703 | 4,323 | ||||||||||||
Provision for income taxes | 277 | 283 | 849 | 322 | ||||||||||||
Net income | $ | 2,197 | $ | 2,780 | $ | 5,854 | $ | 4,001 | ||||||||
Earnings per share: | ||||||||||||||||
Basic | $ | 5.55 | $ | 6.93 | $ | 14.66 | $ | 9.98 | ||||||||
Diluted | $ | 5.24 | $ | 6.46 | $ | 13.85 | $ | 9.30 | ||||||||
Weighted average common shares used in calculation of earnings per share: | ||||||||||||||||
Basic | 396 | 402 | 399 | 401 | ||||||||||||
Diluted | 419 | 431 | 423 | 430 |
MODERNA, INC.
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited, in millions, except per share data)
June 30, | December 31, | |||||||
2022 | 2021 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 2,873 | $ | 6,848 | ||||
Investments | 5,024 | 3,879 | ||||||
Accounts receivable | 2,691 | 3,175 | ||||||
Inventory | 1,921 | 1,441 | ||||||
Prepaid expenses and other current assets | 1,054 | 728 | ||||||
Total current assets | 13,563 | 16,071 | ||||||
Investments, non-current | 10,162 | 6,843 | ||||||
Property and equipment, net | 1,324 | 1,241 | ||||||
Right-of-use assets, operating leases | 122 | 142 | ||||||
Restricted cash, non-current | 12 | 12 | ||||||
Deferred tax assets | 785 | 326 | ||||||
Other non-current assets | 75 | 34 | ||||||
Total assets | $ | 26,043 | $ | 24,669 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 181 | $ | 302 | ||||
Accrued liabilities | 1,780 | 1,472 | ||||||
Deferred revenue | 4,093 | 6,253 | ||||||
Income taxes payable | 349 | 876 | ||||||
Other current liabilities | 409 | 225 | ||||||
Total current liabilities | 6,812 | 9,128 | ||||||
Deferred revenue, non-current | 405 | 615 | ||||||
Operating lease liabilities, non-current | 87 | 106 | ||||||
Financing lease liabilities, non-current | 641 | 599 | ||||||
Other non-current liabilities | 113 | 76 | ||||||
Total liabilities | 8,058 | 10,524 | ||||||
Stockholders' equity: | ||||||||
Additional paid-in capital | 2,413 | 4,211 | ||||||
Accumulated other comprehensive loss | (240 | ) | (24 | ) | ||||
Retained earnings | 15,812 | 9,958 | ||||||
Total stockholders' equity | 17,985 | 14,145 | ||||||
Total liabilities and stockholders' equity | $ | 26,043 | $ | 24,669 |
MODERNA, INC.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited, in millions)
Six Months Ended June 30, | ||||||||
2022 | 2021 | |||||||
Operating activities | ||||||||
Net income | $ | 5,854 | $ | 4,001 | ||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Stock-based compensation | 94 | 65 | ||||||
Depreciation and amortization | 155 | 84 | ||||||
Amortization/accretion of investments | 29 | 13 | ||||||
Deferred income taxes | (376 | ) | (72 | ) | ||||
Other non-cash items | 15 | - | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | 484 | (629 | ) | |||||
Prepaid expenses and other assets | (324 | ) | (110 | ) | ||||
Inventory | (480 | ) | (596 | ) | ||||
Right-of-use assets, operating leases | 20 | (14 | ) | |||||
Accounts payable | (56 | ) | 44 | |||||
Accrued liabilities | 305 | 367 | ||||||
Deferred revenue | (2,370 | ) | 3,433 | |||||
Income taxes payable | (527 | ) | 377 | |||||
Operating lease liabilities | (19 | ) | 8 | |||||
Other liabilities | 263 | 63 | ||||||
Net cash provided by operating activities | 3,067 | 7,034 | ||||||
Investing activities | ||||||||
Purchases of marketable securities | (8,734 | ) | (6,559 | ) | ||||
Proceeds from maturities of marketable securities | 1,409 | 860 | ||||||
Proceeds from sales of marketable securities | 2,506 | 1,706 | ||||||
Purchases of property and equipment | (219 | ) | (65 | ) | ||||
Investment in convertible notes | (35 | ) | - | |||||
Net cash used in investing activities | (5,073 | ) | (4,058 | ) | ||||
Financing activities | ||||||||
Proceeds from issuance of common stock through equity plans | 29 | 64 | ||||||
Repurchase of common stock | (1,921 | ) | - | |||||
Changes in financing lease liabilities | (77 | ) | (62 | ) | ||||
Net cash (used in) provided by financing activities | (1,969 | ) | 2 | |||||
Net (decrease) increase in cash, cash equivalents and restricted cash | (3,975 | ) | 2,978 | |||||
Cash, cash equivalents and restricted cash, beginning of year | 6,860 | 2,636 | ||||||
Cash, cash equivalents and restricted cash, end of period | $ | 2,885 | $ | 5,614 |
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, as amended, including statements regarding: anticipated sales, including the timing of sales, under advance purchase agreements in 2022 and the associated dollar amounts to be received, which should not be construed as expected 2022 revenue; the timing of data from proof-of-concept studies in rare diseases and immuno-oncology; the repurchase by Moderna of shares of its common stock under its repurchase programs; potential accelerated approval of mRNA-1010 (flu); the timing of the Company's Phase 1 trial of its combination COVID + flu + RSV vaccine candidate; COVID market dynamics; Moderna's 2022 financial framework; Moderna's plans to construct mRNA manufacturing facilities in the United Kingdom and Canada; and the potential of mRNA technology to address a range of global health threats. In some cases, forward-looking statements can be identified by terminology such as "will," "may," "should," "could," "expects," "intends," "plans," "aims," "anticipates," "believes," "estimates," "predicts," "potential," "continue," or the negative of these terms or other comparable terminology, although not all forward-looking statements contain these words. The forward-looking statements in this press release are neither promises nor guarantees, and you should not place undue reliance on these forward-looking statements because they involve known and unknown risks, uncertainties, and other factors, many of which are beyond Moderna's control and which could cause actual results to differ materially from those expressed or implied by these forward-looking statements. These risks, uncertainties, and other factors include, among others, those risks and uncertainties described under the heading "Risk Factors" in Moderna's Annual Report on Form 10-K for the fiscal year ended December 31, 2021 and Quarterly Report on Form 10-Q for the quarterly period ended March 31, 2022, each filed with the U.S. Securities and Exchange Commission (SEC), and in subsequent filings made by Moderna with the SEC, which are available on the SEC's website at www.sec.gov . Except as required by law, Moderna disclaims any intention or responsibility for updating or revising any forward-looking statements contained in this press release in the event of new information, future developments or otherwise. These forward-looking statements are based on Moderna's current expectations and speak only as of the date of this press release.
Moderna Contacts
Media:
Chris Ridley
Vice President, Corporate Communications & Media
617-800-3651
This email address is being protected from spambots. You need JavaScript enabled to view it.
Investors:
Lavina Talukdar
Senior Vice President & Head of Investor Relations
617-209-5834
This email address is being protected from spambots. You need JavaScript enabled to view it.
1 Includes separate COVID Vaccine (mRNA-1273) programs in development for adults, pediatrics & adolescents and separate RSV vaccine (mRNA-1345) programs in development for adults and pediatrics
Last Trade: | US$39.39 |
Daily Change: | -0.74 -1.84 |
Daily Volume: | 2,464,224 |
Market Cap: | US$15.160B |
November 25, 2024 November 08, 2024 November 07, 2024 October 31, 2024 October 02, 2024 |
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including GLP-1 receptor...
CLICK TO LEARN MORECue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB