EMERYVILLE, Calif., March 26, 2024 /PRNewswire/ -- Kyverna Therapeutics, Inc. (Nasdaq: KYTX), a patient-centered, clinical-stage biopharmaceutical company focused on developing cell therapies for patients suffering from autoimmune diseases, today reported its business highlights and financial results for the full year ended December 31, 2023.
"2023 was a momentous year for Kyverna as we brought KYV-101 into the clinic in both the US and Europe," said Peter Maag, Chief Executive Officer of Kyverna. "We are excited to build on our leadership position in 2024 and continue to execute diligently on our promise to bring hope to patients living with autoimmune disorders."
Full Year 2023 and Recent Business Highlights
Upcoming Milestones
Financial Results for the Year Ended December 31, 2023
For the year ended December 31, 2023, the company reported a net loss of $60.4 million, or a net loss per common share of $89.61, compared to a net loss of $28.9 million, or a net loss per common share of $63.43, for the same period in 2022.
During the year ended December 31, 2023, net cash used in operating activities was $52.4 million, compared to $36.1 million for the same period in 2022.
Kyverna reported $57.5 million in cash, cash equivalents, and available-for-sale marketable securities as of December 31, 2023. Subsequent to December 31, 2023, the Company raised approximately $366.9 million in gross proceeds from its initial public offering that was completed in February 2024.
About Kyverna Therapeutics
Kyverna is a patient-centered, clinical-stage biopharmaceutical company focused on developing cell therapies for patients suffering from autoimmune diseases.
Our lead CAR T-cell therapy candidate, KYV-101 is advancing through clinical development with sponsored clinical trials across two broad areas of autoimmune disease: rheumatology and neurology, including Phase 2 trials for multiple sclerosis and myasthenia gravis, a Phase 1/2 trial for systemic sclerosis, and two ongoing multi-center, open-label Phase 1 trials in the United States and Germany for patients with lupus nephritis.
Kyverna's pipeline includes next-generation chimeric antigen receptor (CAR) T-cell therapies in both autologous and allogeneic formats with properties intended to be well suited for use in B cell-driven autoimmune diseases. For more information, please visit www.kyvernatx.com.
Forward-looking Statements
This press release contains forward looking statements that are based on management's beliefs and assumptions and on information currently available to management of Kyverna Therapeutics, Inc. ("Kyverna", "we", "our," or the "Company"). All statements other than statements of historical facts contained in this press release are forward looking statements. Forward looking statements include, but are not limited to, statements concerning: the Company's future results of operations and financial position, business strategy, drug candidates, planned preclinical studies and clinical trials, results of preclinical studies and named patient activities, ongoing clinical trials, research and development costs, plans for manufacturing, regulatory approvals, timing and likelihood of success, as well as plans and objectives of management for future operations. These forward-looking statements are subject to risks and uncertainties, including the factors described under the Risk Factors section of the Company's Annual Report on Form 10-K for the year ended December 31, 2023 to be filed with the SEC on or about the date hereof. Actual results could differ materially and adversely from those anticipated or implied in the forward looking statements. When evaluating Kyverna's business and prospects, careful consideration should be given to these risks and uncertainties. These statements speak only as of the date of this press release, and Kyverna undertakes no obligation to update or revise these statements.
For more information, please contact:
Investor Contact:
George Thampy
Kyverna Therapeutics
This email address is being protected from spambots. You need JavaScript enabled to view it.
Media Contact:
Consort Partners for Kyverna
This email address is being protected from spambots. You need JavaScript enabled to view it.
Kyverna Therapeutics, Inc. | ||||||||
Statements of Operations and Comprehensive Loss | ||||||||
(in thousands, except share and per share data) | ||||||||
Year Ended December 31, | ||||||||
2023 | 2022 | |||||||
Revenue | ||||||||
Collaboration revenue - related party | $ | — | $ | 7,025 | ||||
Operating expenses | ||||||||
Research and development | 49,923 | 28,402 | ||||||
General and administrative | 12,483 | 8,007 | ||||||
Total operating expenses | 62,406 | 36,409 | ||||||
Loss from operations | (62,406) | (29,384) | ||||||
Interest income | 2,282 | 565 | ||||||
Interest expense | (187) | (65) | ||||||
Other expense, net | (55) | (9) | ||||||
Total other income, net | 2,040 | 491 | ||||||
Net loss | (60,366) | (28,893) | ||||||
Other comprehensive gain (loss) | ||||||||
Unrealized gain (loss) on available-for-sale marketable securities, net | 30 | (26) | ||||||
Total other comprehensive gain (loss) | 30 | (26) | ||||||
Net loss and other comprehensive loss | $ | (60,336) | $ | (28,919) | ||||
Net loss per share attributable to common stockholders, basic and diluted | $ | (89.61) | $ | (63.43) | ||||
Weighted-average shares of common stock outstanding, basic and diluted | 673,622 | 455,478 |
Kyverna Therapeutics, Inc. | ||||||||
Balance Sheets | ||||||||
(in thousands, except share and per share data) | ||||||||
December 31, | ||||||||
2023 | 2022 | |||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 34,647 | $ | 37,735 | ||||
Available-for-sale marketable securities | 22,896 | 13,587 | ||||||
Prepaid expenses and other current assets | 3,121 | 1,929 | ||||||
Total current assets | 60,664 | 53,251 | ||||||
Restricted cash | 565 | 554 | ||||||
Property and equipment, net | 2,326 | 2,575 | ||||||
Operating lease right-of-use assets | 6,494 | 8,214 | ||||||
Finance lease right-of-use assets | 1,790 | 1,652 | ||||||
Other non-current assets | 3,356 | 678 | ||||||
Total assets | $ | 75,195 | $ | 66,924 | ||||
Liabilities, redeemable convertible preferred stock and stockholders' | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 4,358 | $ | 1,451 | ||||
Accrued compensation | 2,812 | 1,411 | ||||||
Accrued license expense – related party | 6,250 | 6,250 | ||||||
Other current liabilities | 3,519 | 565 | ||||||
Operating lease liabilities, short-term portion | 1,964 | 1,672 | ||||||
Finance lease liabilities, short-term portion | 956 | 605 | ||||||
Total current liabilities | 19,859 | 11,954 | ||||||
Operating lease liabilities, net of short-term portion | 5,238 | 7,209 | ||||||
Finance lease liabilities, net of short-term portion | 921 | 1,078 | ||||||
Other long-term liabilities | — | 6 | ||||||
Total liabilities | 26,018 | 20,247 | ||||||
Commitments and contingencies | ||||||||
Redeemable convertible preferred stock, $0.00001 par value, 114,556,997 and 97,462,067 shares authorized as of December 31, 2023 and 2022, respectively; 114,556,997 and 82,504,003 shares issued and outstanding as of December 31, 2023 and 2022, respectively; liquidation preference of $181,273 and $121,273 as of December 31, 2023 and 2022, respectively. | 180,574 | 120,674 | ||||||
Stockholders' deficit | ||||||||
Common stock, $0.00001 par value; 140,492,016 and 117,000,000 shares authorized as of December 31, 2023 and 2022, respectively; 1,250,103 and 1,007,537 shares issued and outstanding as of December 31, 2023 and 2022, respectively; 8,125 and 454,950 shares subject to repurchase as of December 31, 2023 and 2022, respectively. | — | — | ||||||
Additional paid-in capital | 4,642 | 1,706 | ||||||
Accumulated other comprehensive income (loss) | 4 | (26) | ||||||
Accumulated deficit | (136,043) | (75,677) | ||||||
Total stockholders' deficit | (131,397) | (73,997) | ||||||
Total liabilities, redeemable convertible preferred stock and | $ | 75,195 | $ | 66,924 |
Last Trade: | US$5.16 |
Daily Change: | -0.16 -3.01 |
Daily Volume: | 259,592 |
Market Cap: | US$222.650M |
September 18, 2024 September 16, 2024 August 12, 2024 August 12, 2024 |
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including GLP-1 receptor...
CLICK TO LEARN MORECue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB