Lausanne, Switzerland, November 5, 2024 – AC Immune SA (NASDAQ: ACIU), a clinical-stage biopharmaceutical company pioneering precision therapeutics for neurodegenerative diseases, today reported results for the quarter ended September 30, 2024, and provided a corporate update.
Dr. Andrea Pfeifer, CEO of AC Immune SA, commented, “AC Immune has continued to make great strides in our pipeline programs and partnerships throughout the third quarter and recent months. We are particularly excited about the recognition received for ACI-35.030 from both our partner Janssen, in the form of a CHF 24.6 million milestone payment, and the U.S. Food and Drug Administration (FDA), in the form of Fast Track designation for JNJ-2056, and that the first patient has been dosed in the Retain trial. These milestones and the high level of patient and investigator enthusiasm fueling the rapid rate of prescreening for Retain, further highlight ACI-35.030’s unique potential to prevent or slow progression in pre-symptomatic Alzheimer’s disease. We are eagerly anticipating reporting in the coming weeks the interim safety and immunogenicity data from the Phase 2 VacSYn study of ACI-7104.056 for the treatment of early PD, as we move towards establishing clinical proof of concept with this active immunotherapy. Overall, this quarter has seen important incremental progress towards our overarching goal of shifting the treatment paradigm of neurodegenerative diseases towards precision medicine and disease prevention. We are now looking forward to a number of potentially transformational value inflection points in the future.”
Anticipated 2024 Milestones
ACI-24.060 anti-Abeta active immunotherapy | ABATE Phase 2 trial in AD remains on track with enrollment expectations |
ACI-7104.056 anti-a-syn active immunotherapy | On track to report interim safety and immunogenicity from VacSYn Phase 2 trial by year end 2024 |
TDP-43-PET tracer | Phase 1 initiation expected by year end 2024 |
ACI-15916 a-syn-PET tracer | IND-enabling studies in PD expected to be completed by year end 2024 |
Q3 2024 and Subsequent Highlights
Analysis of Financial Statements for the Quarter Ended September 30, 2024
About AC Immune SA
AC Immune SA is a clinical-stage biopharmaceutical company and a global leader in precision prevention for neurodegenerative diseases, including Alzheimer’s disease, Parkinson’s disease, and NeuroOrphan indications driven by misfolded proteins. The Company’s two clinically validated technology platforms, SupraAntigen® and Morphomer®, fuel its broad and diversified pipeline of first- and best-in-class assets, which currently features sixteen therapeutic and diagnostic programs, including five in Phase 2 development and one in Phase 3. AC Immune has a strong track record of securing strategic partnerships with leading global pharmaceutical companies, resulting in substantial non-dilutive funding to advance its proprietary programs and >$4.5 billion in potential milestone payments plus royalties.
SupraAntigen® is a registered trademark of AC Immune SA in the following territories: AU, EU, CH, GB, JP, RU, SG and USA. Morphomer® is a registered trademark of AC Immune SA in CN, CH, GB, JP, KR, NO and RU.
The information on our website and any other websites referenced herein is expressly not incorporated by reference into, and does not constitute a part of, this press release.
For further information, please contact:
AC Immune Gary Waanders, Ph.D., MBA Senior Vice President Investor Relations & Corporate Communications Phone: +41 21 345 91 91 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | U.S. Investors Christina Tartaglia Precision AQ Phone: +1 332 322 7430 Email: christina.tartaglia@precisionaq.com |
International Media Chris Maggos Cohesion Bureau Phone: +41 79 367 6254 Email: This email address is being protected from spambots. You need JavaScript enabled to view it. |
Forward looking statements
This press release contains statements that constitute “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Forward-looking statements are statements other than historical fact and may include statements that address future operating, financial or business performance or AC Immune’s strategies or expectations. In some cases, you can identify these statements by forward-looking words such as “may,” “might,” “will,” “should,” “expects,” “plans,” “anticipates,” “believes,” “estimates,” “predicts,” “projects,” “potential,” “outlook” or “continue,” and other comparable terminology. Forward-looking statements are based on management’s current expectations and beliefs and involve significant risks and uncertainties that could cause actual results, developments and business decisions to differ materially from those contemplated by these statements. These risks and uncertainties include those described under the captions “Item 3. Key Information – Risk Factors” and “Item 5. Operating and Financial Review and Prospects” in AC Immune’s Annual Report on Form 20-F and other filings with the Securities and Exchange Commission. Forward-looking statements speak only as of the date they are made, and AC Immune does not undertake any obligation to update them in light of new information, future developments or otherwise, except as may be required under applicable law. All forward-looking statements are qualified in their entirety by this cautionary statement.
Condensed Consolidated Balance Sheets (Unaudited)
(In CHF thousands)
As of | ||||
September 30, | December 31, | |||
2024 | 2023 | |||
Assets | ||||
Non-current assets | ||||
Property, plant and equipment | 2,736 | 3,376 | ||
Right-of-use assets | 3,091 | 3,508 | ||
Intangible asset | 50,416 | 50,416 | ||
Long-term financial assets | 415 | 361 | ||
Total non-current assets | 56,658 | 57,661 | ||
Current assets | ||||
Prepaid expenses | 3,446 | 6,437 | ||
Accrued income | 780 | 246 | ||
Other current receivables | 869 | 622 | ||
Accounts receivable | 24,600 | 14,800 | ||
Short-term financial assets | 125,478 | 24,554 | ||
Cash and cash equivalents | 32,417 | 78,494 | ||
Total current assets | 187,590 | 125,153 | ||
Total assets | 244,248 | 182,814 | ||
Shareholders' equity and liabilities | ||||
Shareholders’ equity | ||||
Share capital | 2,218 | 2,089 | ||
Share premium | 477,126 | 474,907 | ||
Treasury shares | (218) | (105) | ||
Currency translation differences | (24) | (51) | ||
Accumulated losses | (348,937) | (316,197) | ||
Total shareholders’ equity | 130,165 | 160,643 | ||
Non-current liabilities | ||||
Long-term deferred contract revenue | 4,790 | — | ||
Long-term lease liabilities | 2,389 | 2,825 | ||
Net employee defined benefit liabilities | 5,917 | 5,770 | ||
Total non-current liabilities | 13,096 | 8,595 | ||
Current liabilities | ||||
Trade and other payables | 1,416 | 1,679 | ||
Accrued expenses | 12,899 | 11,087 | ||
Short-term deferred income | 16 | 138 | ||
Short-term deferred contract revenue | 85,962 | — | ||
Short-term lease liabilities | 694 | 672 | ||
Total current liabilities | 100,987 | 13,576 | ||
Total liabilities | 114,083 | 22,171 | ||
Total shareholders’ equity and liabilities | 244,248 | 182,814 |
Condensed Consolidated Statements of Income/(Loss) (Unaudited)
(In CHF thousands, except for per-share data)
For the Three Months | For the Nine Months | |||||||
Ended September 30, | Ended September 30, | |||||||
2024 | 2023 | 2024 | 2023 | |||||
Revenue | ||||||||
Contract revenues | 25,485 | — | 26,172 | — | ||||
Total revenue | 25,485 | — | 26,172 | — | ||||
Operating expenses | ||||||||
Research & development expenses | (14,482) | (12,407) | (46,785) | (39,962) | ||||
General & administrative expenses | (3,753) | (3,465) | (13,275) | (11,252) | ||||
Other operating income/(expense), net | 19 | 406 | 128 | 1,131 | ||||
Total operating expenses | (18,216) | (15,466) | (59,932) | (50,083) | ||||
Operating income/(loss) | 7,269 | (15,466) | (33,760) | (50,083) | ||||
Financial income | 939 | 285 | 2,307 | 753 | ||||
Financial expense | (33) | (26) | (103) | (150) | ||||
Exchange differences | (2,672) | 67 | (3,563) | — | ||||
Finance result, net | (1,766) | 326 | (1,359) | 603 | ||||
Income/(loss) before tax | 5,503 | (15,140) | (35,119) | (49,480) | ||||
Income tax expense | — | (3) | — | (9) | ||||
Income/(loss) for the period | 5,503 | (15,143) | (35,119) | (49,489) | ||||
Earnings/(loss) per share: | ||||||||
Basic income/(loss) for the period attributable to equity holders | 0.06 | (0.18) | (0.35) | (0.59) | ||||
Diluted income/(loss) for the period attributable to equity holders | 0.05 | (0.18) | (0.35) | (0.59) |
Condensed Consolidated Statements of Comprehensive Income/(Loss) (Unaudited)
(In CHF thousands)
For the Three Months | For the Nine Months | |||||||
Ended September 30, | Ended September 30, | |||||||
2024 | 2023 | 2024 | 2023 | |||||
Income/(loss) for the period | 5,503 | (15,143) | (35,119) | (49,489) | ||||
Items that will be reclassified to income or loss in subsequent periods (net of tax): | ||||||||
Currency translation differences | 11 | 11 | 27 | (5) | ||||
Items that will not to be reclassified to income or loss in subsequent periods (net of tax): | ||||||||
Remeasurement gains on defined-benefit plans | — | — | — | — | ||||
Other comprehensive income/(loss) | 11 | 11 | 27 | (5) | ||||
Total comprehensive income/(loss) (net of tax) | 5,514 | (15,132) | (35,092) | (49,494) |
Last Trade: | US$3.19 |
Daily Change: | -0.36 -10.14 |
Daily Volume: | 234,162 |
Market Cap: | US$315.620M |
November 14, 2024 November 13, 2024 August 28, 2024 August 06, 2024 |
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. Our lead cell therapy asset is NXC-201...
CLICK TO LEARN MORECompass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MOREEnd of content
No more pages to load
COPYRIGHT ©2023 HEALTH STOCKS HUB